External balance on goods and services
External balance (current US$) by country
Lack of map.
A map of the world, with colours to highlight the external balance of each country. Numbers on the legend are US$.
Flag | Position | Country | Number |
---|---|---|---|
1 | China | 462249956621 | |
2 | Germany | 226557454616 | |
3 | Ireland | 198565002733 | |
4 | Russia | 169782348077 | |
5 | Singapore | 124499962783 | |
6 | Netherlands | 103916746383 | |
7 | Switzerland | 95210361339 | |
8 | Saudi Arabia | 86870240458 | |
9 | Australia | 66458690947 | |
10 | South Korea | 64807781892 | |
11 | Norway | 59100931315 | |
12 | Italy | 49667760033 | |
13 | Qatar | 44528296703 | |
14 | Indonesia | 32010921557 | |
15 | Luxembourg | 29710367990 | |
16 | Denmark | 28426209558 | |
17 | Iraq | 28001000000 | |
18 | Sweden | 27348122828 | |
19 | Malaysia | 26511476359 | |
20 | South Africa | 25851755516 | |
21 | Poland | 22936378466 | |
22 | Spain | 21199437317 | |
23 | Israel | 19321524800 | |
24 | Angola | 18926023490 | |
25 | Kazakhstan | 18823830291 | |
26 | Brazil | 16386321926 | |
27 | Argentina | 15050336005 | |
28 | Oman | 9821991417 | |
29 | Azerbaijan | 9150705882 | |
30 | Czechia | 8345124510 | |
31 | Gabon | 7875115752 | |
32 | Belgium | 6246761221 | |
33 | Panama | 5997877000 | |
34 | Peru | 5953460805 | |
35 | Iran | 4692925441 | |
36 | Zambia | 4023028698 | |
37 | Slovenia | 3914625599 | |
38 | Belarus | 3739709300 | |
39 | Uruguay | 3653057988 | |
40 | Lithuania | 3002883028 | |
41 | Congo | 2847047061 | |
42 | Austria | 2778091404 | |
43 | Malta | 2397397989 | |
44 | Myanmar | 2264029703 | |
45 | Canada | 1935596704 | |
46 | Brunei Darussalam | 1850927417 | |
47 | Bulgaria | 1410704438 | |
48 | Equatorial Guinea | 1089423903 | |
49 | Ghana | 1074855976 | |
50 | Costa Rica | 1065152261 | |
51 | Ecuador | 1051807000 | |
52 | Timor-Leste | 999784030 | |
53 | Cyprus | 829923122 | |
54 | Finland | 681258418 | |
55 | Hungary | 549883030 | |
56 | Paraguay | 458341509 | |
57 | Vietnam | 421497911 | |
58 | Maldives | 405979431 | |
59 | Algeria | 322808971 | |
60 | Democratic Republic of the Congo | 160710269 | |
61 | Ivory Coast | 141729432 | |
62 | Sudan | 128815328 | |
63 | Eswatini | -40857427 | |
64 | Marshall Islands | -59859680 | |
65 | Nauru | -87319949 | |
66 | Belize | -90500000 | |
67 | Seychelles | -118117443 | |
68 | Estonia | -135653217 | |
69 | Kiribati | -172025240 | |
70 | Micronesia | -185200000 | |
71 | Solomon Islands | -205861608 | |
72 | Tonga | -226742613 | |
73 | Slovakia | -261949775 | |
74 | Comoros | -267812108 | |
75 | Mongolia | -305782419 | |
76 | Samoa | -316616010 | |
77 | Vanuatu | -320175418 | |
78 | Central African Republic | -410505546 | |
79 | Iceland | -457200418 | |
80 | Barbados | -489050000 | |
81 | Burundi | -523107526 | |
82 | Bhutan | -531041002 | |
83 | Gambia | -594179984 | |
84 | Guinea | -603770312 | |
85 | Chad | -646075681 | |
86 | Cabo Verde | -646557373 | |
87 | Cambodia | -811252845 | |
88 | Togo | -917747204 | |
89 | Botswana | -925063974 | |
90 | Sierra Leone | -991744695 | |
91 | Benin | -1000149805 | |
92 | Croatia | -1013996364 | |
93 | Mauritius | -1119468676 | |
94 | Montenegro | -1134816654 | |
95 | Lesotho | -1138603009 | |
96 | Fiji | -1171615132 | |
97 | Armenia | -1177499652 | |
98 | Madagascar | -1212011777 | |
99 | Thailand | -1212617779 | |
100 | Bolivia | -1361970723 | |
101 | Latvia | -1365012419 | |
102 | Zimbabwe | -1557520746 | |
103 | Bahamas | -1640700000 | |
104 | Cameroon | -1656741457 | |
105 | Rwanda | -1740697785 | |
106 | Nicaragua | -1759119729 | |
107 | Tanzania | -1846309092 | |
108 | Turkey | -1874728532 | |
109 | Namibia | -2000834869 | |
110 | Mali | -2034888959 | |
111 | Chile | -2062886183 | |
112 | Mauritania | -2148005554 | |
113 | North Macedonia | -2217460313 | |
114 | Ukraine | -2248865726 | |
115 | Albania | -2426016102 | |
116 | Niger | -2527091100 | |
117 | Kyrgyzstan | -2542945009 | |
118 | Jamaica | -2667691149 | |
119 | Bosnia and Herzegovina | -2781158079 | |
120 | Georgia | -3064043258 | |
121 | Moldova | -3744355871 | |
122 | Tunisia | -4715834675 | |
123 | Haiti | -4778901392 | |
124 | Nigeria | -4847531323 | |
125 | Serbia | -4917799426 | |
126 | Somalia | -5012000007 | |
127 | Senegal | -5147438595 | |
128 | Mozambique | -5908246594 | |
129 | Lebanon | -6194124426 | |
130 | Sri Lanka | -6541879863 | |
131 | Honduras | -6681733960 | |
132 | El Salvador | -7263000000 | |
133 | Portugal | -7566241687 | |
134 | Dominican Republic | -8698164622 | |
135 | Jordan | -9527746478 | |
136 | New Zealand | -10068609421 | |
137 | Ethiopia | -10092110220 | |
138 | Uzbekistan | -11358106098 | |
139 | Nepal | -12117844689 | |
140 | Guatemala | -12280476675 | |
141 | Morocco | -12984257662 | |
142 | Romania | -16079872127 | |
143 | Greece | -16572999569 | |
144 | Mexico | -19224068388 | |
145 | United Kingdom | -24168404938 | |
146 | Colombia | -25263998571 | |
147 | Japan | -25921530017 | |
148 | Bangladesh | -26634491346 | |
149 | Pakistan | -31112850028 | |
150 | Egypt | -37093690248 | |
151 | Philippines | -47357375294 | |
152 | France | -57446879600 | |
153 | India | -79191303181 | |
154 | United States of America (USA) | -861713000000 |
World external balance by year
World external balance by year.
Year | Number |
---|
Largest economies by external balance
Top 10 countries by external balance
External balance on goods and services
External balance on goods and services is the method of calculating potential profits or losses in terms of exporting and importing any type of merchandise. If the total number of exports of goods and services is higher than the import, then we are dealing with a positive external balance. If the situation is opposite, then the nation is suffering losses and its external balance on goods and services is negative.
Which country loses the most? Top 5 countries with negative external balance
At the first place of the infamous list is the United States of America with a seemingly incredibly large number of -$610,470,000, which is roughly -$610 million. Though it seems quite a lot, it is still comparably low when we take into account their GDP. The value of -$78 million which is a huge difference when compared to the number 1, belongs to India.
The third place, according to the latest gathered data from 2019, belongs to the Philippines, which suffered the loss of $45 million. It is important to note that Venezuela had an external balance on goods and services of -$70 million, but the officials haven't provided the official data gathering bodies since 2014.
What about the largest gains? Here is the list of countries that had large profits
Germany is first with the value of $223 million, which is followed by China with $165 million. According to the same data from 2019, we can notice Russian Federation at the lowest step of the podium with external balance on goods and services estimated at $128 million.
There are two countries that are coming close to Russia in terms of the profit, and these are Singapore and the United Arab Emirates. Both had the positive balance at approximately $100 million.