Imports of goods and services (current US$)
Import (current US$) by country
Lack of map.
A map of the world, with colours to highlight the import of each country. Numbers on the legend are US$.
Flag | Position | Country | Number |
---|---|---|---|
1 | United States of America (USA) | 3401361000000 | |
2 | China | 3091259284838 | |
3 | Germany | 1776913559651 | |
4 | Japan | 936410488486 | |
5 | France | 928505549465 | |
6 | United Kingdom | 899365324620 | |
7 | India | 758871889541 | |
8 | Netherlands | 736543248918 | |
9 | South Korea | 696436487239 | |
10 | Italy | 638914659667 | |
11 | Singapore | 609272720506 | |
12 | Canada | 609185797030 | |
13 | Mexico | 541756067461 | |
14 | Belgium | 509809684270 | |
15 | Ireland | 479130998508 | |
16 | Spain | 477434415488 | |
17 | Switzerland | 476216881585 | |
18 | Russia | 379077664168 | |
19 | Poland | 370534710893 | |
20 | Vietnam | 341154307726 | |
21 | Brazil | 306975109372 | |
22 | Thailand | 295718123281 | |
23 | Turkey | 291018835668 | |
24 | Australia | 276295245913 | |
25 | Austria | 265749328901 | |
26 | Sweden | 261840323097 | |
27 | Malaysia | 230244491106 | |
28 | Indonesia | 223720346705 | |
29 | Denmark | 209195706477 | |
30 | Saudi Arabia | 202945018593 | |
31 | Czechia | 196596652545 | |
32 | Luxembourg | 151078418080 | |
33 | Philippines | 148804215459 | |
34 | Hungary | 147741947224 | |
35 | Norway | 141350523864 | |
36 | Romania | 132127103163 | |
37 | Israel | 124593477804 | |
38 | Finland | 116505834244 | |
39 | Portugal | 113075261675 | |
40 | Slovakia | 109565932794 | |
41 | South Africa | 104855011188 | |
42 | Greece | 104400555769 | |
43 | Chile | 103175390728 | |
44 | Ukraine | 83781068818 | |
45 | Egypt | 81943913320 | |
46 | Iran | 77462796003 | |
47 | Colombia | 76863163971 | |
48 | Argentina | 72817358027 | |
49 | Bangladesh | 71019901846 | |
50 | New Zealand | 66382798132 | |
51 | Pakistan | 62659184458 | |
52 | Qatar | 61326923076 | |
53 | Morocco | 60032485954 | |
54 | Peru | 58979023862 | |
55 | Nigeria | 52186247815 | |
56 | Lithuania | 50480361763 | |
57 | Iraq | 50259500000 | |
58 | Bulgaria | 50137823799 | |
59 | Slovenia | 47725668510 | |
60 | Kazakhstan | 47301125713 | |
61 | Belarus | 45443731043 | |
62 | Algeria | 43020958890 | |
63 | Serbia | 39286990710 | |
64 | Oman | 36502257477 | |
65 | Croatia | 36372788194 | |
66 | Estonia | 29255091031 | |
67 | Dominican Republic | 29198662388 | |
68 | Uzbekistan | 27794836636 | |
69 | Guatemala | 27577153780 | |
70 | Ecuador | 26751297000 | |
71 | Latvia | 26660217928 | |
72 | Panama | 26481419000 | |
73 | Tunisia | 24382894972 | |
74 | Malta | 23777173270 | |
75 | Cyprus | 23776108811 | |
76 | Jordan | 23391830985 | |
77 | Democratic Republic of the Congo | 22193237569 | |
78 | Costa Rica | 22161096139 | |
79 | Ghana | 22131745924 | |
80 | Sri Lanka | 21527114445 | |
81 | Ethiopia | 18540745790 | |
82 | Cambodia | 18228762398 | |
83 | Honduras | 17639425899 | |
84 | Azerbaijan | 16336941176 | |
85 | Myanmar | 16151247726 | |
86 | Ivory Coast | 15941291126 | |
87 | El Salvador | 15753950000 | |
88 | Uruguay | 15021961839 | |
89 | Nepal | 14008213483 | |
90 | Paraguay | 13752425568 | |
91 | Bosnia and Herzegovina | 12750109458 | |
92 | Bolivia | 12605111071 | |
93 | Lebanon | 12214357413 | |
94 | Tanzania | 11568526504 | |
95 | North Macedonia | 11371684493 | |
96 | Senegal | 11312124797 | |
97 | Georgia | 11109489891 | |
98 | Guinea | 10953261527 | |
99 | Angola | 10917707594 | |
100 | Mozambique | 10859636828 | |
101 | Iceland | 10236699690 | |
102 | Brunei Darussalam | 9377986859 | |
103 | Mongolia | 9255820443 | |
104 | Cameroon | 9231793659 | |
105 | Botswana | 8783714114 | |
106 | Zimbabwe | 8767062802 | |
107 | Nicaragua | 8322737482 | |
108 | Albania | 8016544325 | |
109 | Moldova | 7932925988 | |
110 | Mali | 7697809646 | |
111 | Zambia | 7511102230 | |
112 | Jamaica | 6709997531 | |
113 | Somalia | 6544000009 | |
114 | Haiti | 6269037073 | |
115 | Mauritius | 6196761496 | |
116 | Mauritania | 6091771307 | |
117 | Armenia | 6075564642 | |
118 | Namibia | 5907894998 | |
119 | Kyrgyzstan | 5901762506 | |
120 | Benin | 5878287109 | |
121 | Equatorial Guinea | 5716807022 | |
122 | Chad | 5210833232 | |
123 | Congo | 4966529355 | |
124 | Bahamas | 4722500000 | |
125 | Madagascar | 4254240706 | |
126 | Niger | 4060936441 | |
127 | Rwanda | 3851166792 | |
128 | Maldives | 3664287991 | |
129 | Montenegro | 3645453039 | |
130 | Gabon | 3405765092 | |
131 | Togo | 2879433005 | |
132 | Fiji | 2344789748 | |
133 | Lesotho | 2219645814 | |
134 | Eswatini | 2177895950 | |
135 | Barbados | 1960350000 | |
136 | Sierra Leone | 1676020508 | |
137 | Bhutan | 1339263828 | |
138 | Timor-Leste | 1313733031 | |
139 | Belize | 1248500000 | |
140 | Seychelles | 1169822777 | |
141 | Cabo Verde | 1123172277 | |
142 | Central African Republic | 767508074 | |
143 | Gambia | 726103441 | |
144 | Burundi | 662106262 | |
145 | Sudan | 643989332 | |
146 | Solomon Islands | 619639879 | |
147 | Samoa | 415233354 | |
148 | Vanuatu | 414462894 | |
149 | Comoros | 407884683 | |
150 | Tonga | 285502875 | |
151 | Micronesia | 281500000 | |
152 | Kiribati | 198317307 | |
153 | Marshall Islands | 180726989 | |
154 | Nauru | 141801626 |
World import by year
World import by year.
Year | Number |
---|---|
1970 | 383880596855 |
1971 | 427142733030 |
1972 | 503671542674 |
1973 | 685081135363 |
1974 | 977017062598 |
1975 | 1031702297995 |
1976 | 1162294137106 |
1977 | 1332490629298 |
1978 | 1536884515443 |
1979 | 1944389729923 |
1980 | 2362542993284 |
1981 | 2369551992964 |
1982 | 2253645106336 |
1983 | 2199945148150 |
1984 | 2316915378470 |
1985 | 2353770224213 |
1986 | 2614800912756 |
1987 | 3063547206791 |
1988 | 3521190595257 |
1989 | 3830951946567 |
1990 | 4378941261087 |
1991 | 4457560134922 |
1992 | 4946507827979 |
1993 | 4777109406038 |
1994 | 5316832439515 |
1995 | 6308834069944 |
1996 | 6620832711597 |
1997 | 6841939357542 |
1998 | 6798038252661 |
1999 | 7099240010366 |
2000 | 7949506347833 |
2001 | 7744657129556 |
2002 | 8047280651383 |
2003 | 9327597804228 |
2004 | 11295124240939 |
2005 | 12812649068493 |
2006 | 14659051504671 |
2007 | 17006815005339 |
2008 | 19504392993229 |
2009 | 15690948340158 |
2010 | 18598439352673 |
2011 | 21934992533514 |
2012 | 22194513623666 |
2013 | 22779398175376 |
2014 | 23291640434094 |
2015 | 20745977297171 |
2016 | 20361342406163 |
2017 | 22441441585811 |
2018 | 24675002042132 |
2019 | 24347488105317 |
2020 | 21788352546853 |
2021 | 26953646009350 |
Largest economies by import
Top 10 countries by import
Everything you need to know about Import
Importing goods and services from abroad is simply purchasing it from abroad and using it domestically. Together with export, these two are the base for the globalized trading system, where countries sell the excess of their products and services while purchasing the ones they need more from others.
Which countries prevail in the import of goods and services from abroad?
The two most powerful countries in terms of economy are at the same time the biggest importers in the world. The United States takes more than $3.1 trillion worth of goods and services abroad, being largely the biggest importer at this moment. The Chinese are significantly worse in importing than the Americans, because they import “only” $2.5 trillion, which is still incredibly large when we compare other options.
The third position goes to Germany, which is importing up to $1.6 trillion. Far behind the Germans are the British who recently left the European community. They imported merchandise that is worth around $920 billion. However, the latest data do not concern the post Brexit events.
Let's not forget about other places at our standings, namely Japan and France, which are 5th and 6th in the ranking of importers. They imported the goods and services for respectively $906 billion and $890 billion.
How much of the GDP does the top countries import?
If we take Gross Domestic Product value into consideration, then we can notice significant differences at the top of the ranking. The United States is importing only 15% of their GDP, which is one of the lowest trading ratios if we take into account GDP out of all countries. The lowest numbers come only from such nations as Sudan, Turkmenistan and Cuba. It is a great depiction of how insignificant the number of imported goods and services to the USA really is.
The second position on the ranking, namely China, is another country that doesn’t need much. They take merchandise for approximately 17% of their GDP. Another country that is high at import numbers but low at the percentage is Japan, which receives the imports for only 18% of their GDP.
Completely different situation is with the European countries, which are small and cannot guarantee all the natural resources the others have. For example, the Germans and the French import for 30% of their Gross Domestic Product value. The British; however, take goods and services for 40% of their GDP.
It is still not as large as some other countries in the ranking. For example, Hong Kong SAR in China is the region that relies the most on import because it takes 175% of their GDP. Luxembourg takes second place because they require goods and services that are worth 172% of their gross domestic product index. Singapore closes the ranking with 145% worth of import.