Gross domestic product growth rate
GDP growth rate
Lack of map.
A map of the world, with colours to highlight the GDP growth rate of each country. Numbers on the legend are US$.
Flag | Position | Country | Number |
---|---|---|---|
1 | Maldives | 41.75 | |
2 | Libya | 31.37 | |
3 | Monaco | 21.55 | |
4 | Guyana | 20.06 | |
5 | Panama | 15.34 | |
6 | Belize | 15.23 | |
7 | Moldova | 13.94 | |
8 | Bahamas | 13.72 | |
9 | Ireland | 13.59 | |
10 | Peru | 13.35 | |
11 | Croatia | 13.07 | |
12 | Honduras | 12.53 | |
13 | Montenegro | 12.43 | |
14 | Dominican Republic | 12.27 | |
15 | Saint Lucia | 12.23 | |
16 | Chile | 11.67 | |
17 | Botswana | 11.37 | |
18 | Turkey | 11.35 | |
19 | Rwanda | 10.88 | |
20 | Colombia | 10.68 | |
21 | Georgia | 10.47 | |
22 | Argentina | 10.4 | |
23 | Nicaragua | 10.34 | |
24 | Malta | 10.3 | |
25 | El Salvador | 10.28 | |
26 | Tajikistan | 9.2 | |
27 | Andorra | 8.95 | |
28 | India | 8.68 | |
29 | Israel | 8.61 | |
30 | Albania | 8.52 | |
31 | Zimbabwe | 8.47 | |
32 | Greece | 8.43 | |
33 | Slovenia | 8.21 | |
34 | China | 8.11 | |
35 | Estonia | 8.01 | |
36 | Guatemala | 7.98 | |
37 | Morocco | 7.93 | |
38 | Eswatini | 7.88 | |
39 | Seychelles | 7.86 | |
40 | Bulgaria | 7.63 | |
41 | Singapore | 7.61 | |
42 | Costa Rica | 7.58 | |
43 | Bosnia and Herzegovina | 7.55 | |
44 | Serbia | 7.55 | |
45 | United Kingdom | 7.52 | |
46 | Uzbekistan | 7.42 | |
47 | Benin | 7.16 | |
48 | Hungary | 7.12 | |
49 | Ivory Coast | 7.04 | |
50 | Cabo Verde | 6.95 | |
51 | Bangladesh | 6.94 | |
52 | Burkina Faso | 6.91 | |
53 | Poland | 6.85 | |
54 | France | 6.82 | |
55 | Italy | 6.74 | |
56 | Dominica | 6.68 | |
57 | Cyprus | 6.64 | |
58 | Pakistan | 6.49 | |
59 | Democratic Republic of the Congo | 6.2 | |
60 | Belgium | 6.13 | |
61 | Bolivia | 6.11 | |
62 | Senegal | 6.06 | |
63 | Lithuania | 5.98 | |
64 | United States of America (USA) | 5.95 | |
65 | Armenia | 5.7 | |
66 | Philippines | 5.7 | |
67 | Ethiopia | 5.64 | |
68 | Azerbaijan | 5.6 | |
69 | Spain | 5.52 | |
70 | Portugal | 5.48 | |
71 | Ghana | 5.36 | |
72 | Timor-Leste | 5.29 | |
73 | Antigua and Barbuda | 5.27 | |
74 | Togo | 5.26 | |
75 | Luxembourg | 5.1 | |
76 | Romania | 5.1 | |
77 | Sweden | 5.08 | |
78 | Liberia | 4.99 | |
79 | South Africa | 4.91 | |
80 | Denmark | 4.86 | |
81 | Netherlands | 4.86 | |
82 | Djibouti | 4.81 | |
83 | Russia | 4.75 | |
84 | Iran | 4.72 | |
85 | Mexico | 4.72 | |
86 | Grenada | 4.69 | |
87 | Brazil | 4.62 | |
88 | Jamaica | 4.6 | |
89 | Zambia | 4.6 | |
90 | Austria | 4.56 | |
91 | Canada | 4.54 | |
92 | Iceland | 4.4 | |
93 | Madagascar | 4.4 | |
94 | Uruguay | 4.37 | |
95 | Tunisia | 4.32 | |
96 | Kazakhstan | 4.3 | |
97 | Tanzania | 4.28 | |
98 | Gambia | 4.27 | |
99 | Nepal | 4.25 | |
100 | Ecuador | 4.24 | |
101 | Switzerland | 4.22 | |
102 | South Korea | 4.15 | |
103 | Paraguay | 4.1 | |
104 | Sierra Leone | 4.1 | |
105 | Bhutan | 4.09 | |
106 | Latvia | 4.07 | |
107 | Somalia | 4.05 | |
108 | North Macedonia | 3.96 | |
109 | United Arab Emirates | 3.92 | |
110 | Guinea | 3.9 | |
111 | Norway | 3.88 | |
112 | Guinea-Bissau | 3.8 | |
113 | New Zealand | 3.71 | |
114 | Mauritius | 3.7 | |
115 | Indonesia | 3.69 | |
116 | Cameroon | 3.65 | |
117 | Nigeria | 3.65 | |
118 | Kyrgyzstan | 3.61 | |
119 | Czechia | 3.54 | |
120 | Algeria | 3.5 | |
121 | Ukraine | 3.4 | |
122 | Egypt | 3.33 | |
123 | Sri Lanka | 3.33 | |
124 | Saudi Arabia | 3.24 | |
125 | Malaysia | 3.09 | |
126 | Oman | 3.09 | |
127 | Mali | 3.05 | |
128 | Cambodia | 3.03 | |
129 | Slovakia | 3.01 | |
130 | Tuvalu | 2.99 | |
131 | Finland | 2.97 | |
132 | Iraq | 2.78 | |
133 | Malawi | 2.75 | |
134 | Namibia | 2.66 | |
135 | Germany | 2.63 | |
136 | Vietnam | 2.56 | |
137 | Laos | 2.53 | |
138 | Mauritania | 2.45 | |
139 | Mozambique | 2.36 | |
140 | Belarus | 2.3 | |
141 | Australia | 2.24 | |
142 | Bahrain | 2.23 | |
143 | Jordan | 2.23 | |
144 | Comoros | 2.11 | |
145 | Sao Tome and Principe | 1.88 | |
146 | Burundi | 1.8 | |
147 | Japan | 1.66 | |
148 | Mongolia | 1.64 | |
149 | Qatar | 1.59 | |
150 | Thailand | 1.53 | |
151 | Kiribati | 1.5 | |
152 | Nauru | 1.5 | |
153 | Gabon | 1.46 | |
154 | Niger | 1.39 | |
155 | Lesotho | 1.35 | |
156 | Saint Vincent and the Grenadines | 1.35 | |
157 | Cuba | 1.25 | |
158 | Marshall Islands | 1.11 | |
159 | Angola | 1.1 | |
160 | Central African Republic | 0.9 | |
161 | Vanuatu | 0.45 | |
162 | Papua New Guinea | 0.3 | |
163 | Barbados | -0.19 | |
164 | Solomon Islands | -0.2 | |
165 | Saint Kitts and Nevis | -0.88 | |
166 | Equatorial Guinea | -0.95 | |
167 | Trinidad and Tobago | -1.03 | |
168 | Chad | -1.2 | |
169 | Brunei Darussalam | -1.59 | |
170 | Haiti | -1.8 | |
171 | Sudan | -1.87 | |
172 | Congo | -2.2 | |
173 | Tonga | -2.67 | |
174 | Suriname | -2.73 | |
175 | Micronesia | -3.19 | |
176 | Fiji | -5.11 | |
177 | Lebanon | -7 | |
178 | Samoa | -7.08 | |
179 | Palau | -13.33 | |
180 | Myanmar | -17.91 | |
181 | Afghanistan | -20.74 |
World GDP growth rate by year
World GDP growth by year.
Year | Number |
---|---|
1961 | 3.79 |
1962 | 5.32 |
1963 | 5.19 |
1964 | 6.56 |
1965 | 5.55 |
1966 | 5.71 |
1967 | 4.15 |
1968 | 5.94 |
1969 | 5.81 |
1970 | 3.97 |
1971 | 4.28 |
1972 | 5.62 |
1973 | 6.41 |
1974 | 1.8 |
1975 | 0.63 |
1976 | 5.3 |
1977 | 4.1 |
1978 | 4.14 |
1979 | 4.18 |
1980 | 1.88 |
1981 | 1.93 |
1982 | 0.39 |
1983 | 2.65 |
1984 | 4.67 |
1985 | 3.7 |
1986 | 3.44 |
1987 | 3.73 |
1988 | 4.64 |
1989 | 3.75 |
1990 | 2.87 |
1991 | 1.46 |
1992 | 2.07 |
1993 | 1.81 |
1994 | 3.31 |
1995 | 3.09 |
1996 | 3.59 |
1997 | 3.88 |
1998 | 2.82 |
1999 | 3.55 |
2000 | 4.51 |
2001 | 2.01 |
2002 | 2.3 |
2003 | 3.11 |
2004 | 4.47 |
2005 | 4 |
2006 | 4.42 |
2007 | 4.38 |
2008 | 2.07 |
2009 | -1.34 |
2010 | 4.54 |
2011 | 3.31 |
2012 | 2.71 |
2013 | 2.81 |
2014 | 3.09 |
2015 | 3.08 |
2016 | 2.8 |
2017 | 3.38 |
2018 | 3.29 |
2019 | 2.59 |
2020 | -3.12 |
2021 | 5.87 |
Largest countries by GDP growth
Top 10 countries by GDP growth
GDP and its growth rate - what do we need to know?
Gross domestic product, or also known as GDP, is the simplest way one can determine the true wealth of a particular nation. However, what if we wish to verify their growth and progress in the last several years? In that case, we would have to look at rates with which they grow.
This is when we take a closer look at gross domestic product growth rate. It allows us to compare the speed with which particular nations develop. The data provided by World Bank Data guarantees the latest information regarding all the countries that enter their data into official systems open to others.
Which countries can boast with the highest growth in the recent years?
If we take a closer look at 2019, then we can see that there have been a lot of improvements in spite of pandemic shutdowns and restrictions. It is of utmost importance, especially for developing countries that need to use every second of the time to catch up with the rest of the world.
The biggest increase in 2019 was in the case of Timor-Leste. It is a relatively “new” country that acquired independence in 2002 from Indonesia. Their growth was incredibly large, because it reached 18.7%, which is a significantly higher growth rate of the GDP than in the case of other countries.
Number two goes to Tuvalu, which has 9.8% of the GDP increase. Rwanda closes the podium with 9.4% of GDP growth. It is also important to notice that there are plenty of other African nations that recorded an increase. Number 4 is Eritrea (8.7%) and Ethiopia is (8.4%).
Obviously, most of us are interested in more popular countries to see whether the great powers managed to stay ahead of the competitors in the rather poor year of 2019. For this reason, let’s take a closer look at the top 10 countries in terms of GDP to see their changes.
The biggest surprise is the huge growth of China, which is currently a country with the biggest GDP. It has 6.1% of growth rate. Another big surprise is Indonesia, which is only 7th. However. It recorded an increase of 5%.
Another country with a great growth rate is India (4.2%). Sadly, the rest of the top 10 is not in the greatest condition. Besides the United States (2.2% increase), we noticed a lot of margin growths as in the case of Germany and Japan (0.6% and 0.7%). Brasil had 1.1%, and Russian Federation had 1.3% of GDP growth rate. Two other European nations, namely France and the United Kingdom, had both 1.5% of growth rate.