Gross domestic product (PPP)
GDP PPP by country
Lack of map.
A map of the world, with colours to highlight the GDP purchasing power parity of each country. Numbers on the legend are US$.
Flag | Position | Country | Number |
---|---|---|---|
1 | China | 27312548291593 | |
2 | United States of America (USA) | 22996099999999 | |
3 | India | 10193555145927 | |
4 | Japan | 5396818536177 | |
5 | Germany | 4815479144638 | |
6 | Russia | 4793482851484 | |
7 | Indonesia | 3566265111446 | |
8 | Brazil | 3435882150019 | |
9 | France | 3424151722749 | |
10 | United Kingdom | 3344467827748 | |
11 | Italy | 2713265908055 | |
12 | Turkey | 2605743076462 | |
13 | Mexico | 2569222481443 | |
14 | South Korea | 2444558713390 | |
15 | Canada | 1992049900005 | |
16 | Spain | 1929758848802 | |
17 | Saudi Arabia | 1751177858646 | |
18 | Iran | 1449336478964 | |
19 | Australia | 1445760501021 | |
20 | Poland | 1428228982736 | |
21 | Egypt | 1388329424822 | |
22 | Thailand | 1343290766999 | |
23 | Pakistan | 1330100745810 | |
24 | Nigeria | 1154069970945 | |
25 | Vietnam | 1138047287774 | |
26 | Netherlands | 1118050657345 | |
27 | Bangladesh | 1099767213458 | |
28 | Argentina | 1083361763233 | |
29 | Philippines | 1012713767557 | |
30 | Malaysia | 971274521662 | |
31 | South Africa | 868576995050 | |
32 | Colombia | 866466138054 | |
33 | United Arab Emirates | 717456247602 | |
34 | Romania | 685823087798 | |
35 | Belgium | 682884736301 | |
36 | Switzerland | 672543499596 | |
37 | Singapore | 635266669765 | |
38 | Sweden | 617907203164 | |
39 | Ukraine | 588384275197 | |
40 | Chile | 559157699738 | |
41 | Kazakhstan | 545041403819 | |
42 | Algeria | 535802556587 | |
43 | Ireland | 535284011037 | |
44 | Austria | 523292952670 | |
45 | Czechia | 473743687165 | |
46 | Peru | 463538286394 | |
47 | Iraq | 428633553457 | |
48 | Norway | 428345597568 | |
49 | Israel | 409409278136 | |
50 | Denmark | 378644912853 | |
51 | Portugal | 369627395922 | |
52 | Hungary | 356862735018 | |
53 | Greece | 333749205468 | |
54 | Morocco | 333242868979 | |
55 | Sri Lanka | 325838129451 | |
56 | Ethiopia | 306447087760 | |
57 | Finland | 304830106272 | |
58 | Uzbekistan | 296689257401 | |
59 | Qatar | 274248669907 | |
60 | Myanmar | 238337478243 | |
61 | New Zealand | 237788575265 | |
62 | Dominican Republic | 227499666712 | |
63 | Angola | 223968329962 | |
64 | Ecuador | 208600950803 | |
65 | Belarus | 202671495340 | |
66 | Ghana | 196050132518 | |
67 | Bulgaria | 192068602201 | |
68 | Sudan | 185641085414 | |
69 | Slovakia | 179815207248 | |
70 | Tanzania | 175034871280 | |
71 | Oman | 170313524882 | |
72 | Guatemala | 167792339917 | |
73 | Libya | 162527823149 | |
74 | Ivory Coast | 160749183471 | |
75 | Azerbaijan | 160729472760 | |
76 | Serbia | 146960959285 | |
77 | Panama | 138809515093 | |
78 | Tunisia | 138356499712 | |
79 | Croatia | 133790357967 | |
80 | Nepal | 126440077054 | |
81 | Costa Rica | 120187712024 | |
82 | Lithuania | 119263273159 | |
83 | Democratic Republic of the Congo | 113107029912 | |
84 | Jordan | 112959970081 | |
85 | Cameroon | 110570898173 | |
86 | Bolivia | 106855999403 | |
87 | Paraguay | 100806296877 | |
88 | Slovenia | 91917491836 | |
89 | Luxembourg | 86117109487 | |
90 | Uruguay | 85823441002 | |
91 | Lebanon | 79732404838 | |
92 | Bahrain | 79392034653 | |
93 | Cambodia | 79360287089 | |
94 | Zambia | 69244879107 | |
95 | Afghanistan | 66797918068 | |
96 | Latvia | 64909961685 | |
97 | Senegal | 64807161045 | |
98 | Laos | 64008799938 | |
99 | Georgia | 63096682194 | |
100 | El Salvador | 63027295302 | |
101 | Honduras | 62919565687 | |
102 | Bosnia and Herzegovina | 56837895086 | |
103 | Estonia | 56083239282 | |
104 | Burkina Faso | 52924624145 | |
105 | Mali | 51032174284 | |
106 | Benin | 47426198185 | |
107 | Madagascar | 46494497008 | |
108 | Albania | 44169167667 | |
109 | Armenia | 43518226807 | |
110 | Mozambique | 43230912231 | |
111 | Mongolia | 42914813892 | |
112 | Nicaragua | 42437042534 | |
113 | Botswana | 42202045545 | |
114 | Tajikistan | 41809911366 | |
115 | Moldova | 40249130836 | |
116 | Papua New Guinea | 40196117944 | |
117 | Cyprus | 39714408728 | |
118 | Guinea | 39251579673 | |
119 | Trinidad and Tobago | 38612227874 | |
120 | North Macedonia | 37630697239 | |
121 | Zimbabwe | 37163947921 | |
122 | Haiti | 36095639132 | |
123 | Gabon | 35529000505 | |
124 | Kyrgyzstan | 35397528301 | |
125 | Rwanda | 33112304813 | |
126 | Niger | 32918624235 | |
127 | Malawi | 32582425634 | |
128 | Jamaica | 29811646922 | |
129 | Brunei Darussalam | 29419224102 | |
130 | Mauritius | 29164050394 | |
131 | Mauritania | 26909069259 | |
132 | Chad | 26904179972 | |
133 | Equatorial Guinea | 26282447438 | |
134 | Namibia | 25399523677 | |
135 | Malta | 25191231242 | |
136 | Iceland | 21461470170 | |
137 | Somalia | 21311710656 | |
138 | Congo | 20736299344 | |
139 | Togo | 20179618497 | |
140 | Guyana | 19379525610 | |
141 | Sierra Leone | 14937368723 | |
142 | Montenegro | 14418060188 | |
143 | Bahamas | 13537883107 | |
144 | Eswatini | 11600878053 | |
145 | Maldives | 10750030600 | |
146 | Fiji | 10522588362 | |
147 | Suriname | 9944256861 | |
148 | Burundi | 9721452801 | |
149 | Bhutan | 9316861178 | |
150 | Liberia | 8120180788 | |
151 | Timor-Leste | 7302934213 | |
152 | Gambia | 6022454960 | |
153 | Djibouti | 5967441822 | |
154 | Lesotho | 5752756216 | |
155 | Central African Republic | 5021009903 | |
156 | Barbados | 4249201201 | |
157 | Guinea-Bissau | 4146064483 | |
158 | Cabo Verde | 3949066550 | |
159 | Belize | 3850927852 | |
160 | Seychelles | 3136171615 | |
161 | Comoros | 2914175292 | |
162 | Saint Lucia | 2574797926 | |
163 | Antigua and Barbuda | 1958531523 | |
164 | Solomon Islands | 1874907741 | |
165 | Grenada | 1873866431 | |
166 | Saint Vincent and the Grenadines | 1569706424 | |
167 | Saint Kitts and Nevis | 1385200670 | |
168 | Samoa | 1330033551 | |
169 | Sao Tome and Principe | 993192606 | |
170 | Vanuatu | 975733101 | |
171 | Dominica | 865363745 | |
172 | Tonga | 715457009 | |
173 | Micronesia | 412033894 | |
174 | Marshall Islands | 275411600 | |
175 | Kiribati | 274253748 | |
176 | Palau | 272965710 | |
177 | Nauru | 164211233 | |
178 | Tuvalu | 60608169 |
World GDP (PPP) by year
World GDP (Purchasing power parity) by year.
Year | Number |
---|---|
1990 | 29436410551790 |
1991 | 31041068225137 |
1992 | 32462495027566 |
1993 | 33860831465988 |
1994 | 35675073188776 |
1995 | 37675014035073 |
1996 | 39931099390936 |
1997 | 42215632611319 |
1998 | 43625561234292 |
1999 | 45771999284442 |
2000 | 49188542129159 |
2001 | 51569724348780 |
2002 | 54043782983406 |
2003 | 57110228213930 |
2004 | 61737253030978 |
2005 | 66506212194081 |
2006 | 72828160212991 |
2007 | 78864116299093 |
2008 | 83509386533323 |
2009 | 84200063086546 |
2010 | 89736372300487 |
2011 | 95643395632178 |
2012 | 100588186281932 |
2013 | 105457894383344 |
2014 | 109435123697839 |
2015 | 111751626806543 |
2016 | 116254814276900 |
2017 | 122431579303672 |
2018 | 129930738595502 |
2019 | 135469440943600 |
2020 | 133820634822225 |
2021 | 146754928513528 |
Largest economies by GDP PPP
Top 10 countries by GDP PPP
Gross Domestic Product and Purchasing Power Parity
PPP is an abbreviation from Purchasing Power Parity and it is a measurement that helps us to specify the prices of selected goods and services when compared to the same goods and services in other countries.
We use the PPP factor in order to better understand the real values between countries - without taking into account exchange rates of currencies, poverty, tariffs, and many other transaction costs that would occur otherwise.
How does PPP help us in comparing the values of different countries?
For the purpose of explanation, let us assume that we would like to compare the economy of the United States and China. If we find two identical PCs in the States and in Hong Kong, then we will notice that they cost $500 in the US and 4000 HK Dollars in Hong Kong. As a result, the PPP theory says that the exchange rate should be 8 HK dollars for every 1 US dollar.
Unfortunately, the price for every specific item varies in every country. That is why providing exchange rates for particular goods or services implement huge discrepancies. This is why we apply the basket of goods, which basically allows us to throw a lot of different items and then calculate the difference.
What does the Gross Domestic Product look like when we take PPP into account?
The top 5 of countries with the highest Gross Domestic Product (PPP) is way more bizarre than one can think. First of all, the difference between number one and number two is not as high as one could expect.
In terms of GDP PPP, the first place goes for China with $23.5 trillion. If we compare it to the regular GDP, it is more than $9 billion increase for the Chinese. The second place still goes for the United States, which can boast with the GDP PPP of $21.4 trillion. India closes the podium with the GDP of $9.5 trillion. Japan has $5.5 trillion, and is ahead of Germany with $4.6 trillion. Interestingly, Russian Federation was rather low at the standard GDP ranking at position 11, but if we include the purchasing power parity, then it jumps at 6.
What about the GDP PPP per capita?