Gross domestic product (PPP) per capita
GDP PPP per capita by country
Lack of map.
A map of the world, with colours to highlight the GDP purchasing power parity per capita of each country. Numbers on the legend are US$.
Flag | Position | Country | Number |
---|---|---|---|
1 | Luxembourg | 134544 | |
2 | Singapore | 116486 | |
3 | Ireland | 106351 | |
4 | Qatar | 102018 | |
5 | Norway | 79201 | |
6 | Switzerland | 77273 | |
7 | United Arab Emirates | 76609 | |
8 | United States of America (USA) | 69287 | |
9 | Brunei Darussalam | 66055 | |
10 | Denmark | 64651 | |
11 | Netherlands | 63768 | |
12 | Sweden | 59323 | |
13 | Belgium | 58905 | |
14 | Austria | 58430 | |
15 | Germany | 57881 | |
16 | Iceland | 57611 | |
17 | Australia | 56281 | |
18 | Finland | 55013 | |
19 | Bahrain | 54256 | |
20 | Canada | 52085 | |
21 | France | 50541 | |
22 | United Kingdom | 49675 | |
23 | Saudi Arabia | 48710 | |
24 | Malta | 48581 | |
25 | South Korea | 47242 | |
26 | New Zealand | 46419 | |
27 | Italy | 45902 | |
28 | Czechia | 45093 | |
29 | Cyprus | 44109 | |
30 | Israel | 43721 | |
31 | Slovenia | 43602 | |
32 | Japan | 42940 | |
33 | Lithuania | 42581 | |
34 | Estonia | 42138 | |
35 | Spain | 40698 | |
36 | Poland | 37836 | |
37 | Oman | 37676 | |
38 | Hungary | 36752 | |
39 | Romania | 35869 | |
40 | Portugal | 35798 | |
41 | Latvia | 34444 | |
42 | Croatia | 34314 | |
43 | Bahamas | 33188 | |
44 | Slovakia | 33010 | |
45 | Russia | 32862 | |
46 | Panama | 31900 | |
47 | Seychelles | 31596 | |
48 | Greece | 31363 | |
49 | Turkey | 30737 | |
50 | Saint Kitts and Nevis | 29097 | |
51 | Malaysia | 28929 | |
52 | Chile | 28684 | |
53 | Kazakhstan | 28684 | |
54 | Bulgaria | 27926 | |
55 | Trinidad and Tobago | 25308 | |
56 | Uruguay | 25048 | |
57 | Libya | 24130 | |
58 | Guyana | 24086 | |
59 | Argentina | 23649 | |
60 | Costa Rica | 23319 | |
61 | Montenegro | 23284 | |
62 | Mauritius | 23035 | |
63 | Belarus | 21698 | |
64 | Serbia | 21503 | |
65 | Antigua and Barbuda | 21010 | |
66 | Maldives | 20615 | |
67 | Dominican Republic | 20462 | |
68 | Mexico | 20277 | |
69 | China | 19338 | |
70 | Thailand | 18760 | |
71 | North Macedonia | 18222 | |
72 | Bosnia and Herzegovina | 17376 | |
73 | Georgia | 17013 | |
74 | Colombia | 16819 | |
75 | Iran | 16484 | |
76 | Botswana | 16304 | |
77 | Suriname | 16222 | |
78 | Equatorial Guinea | 16080 | |
79 | Brazil | 16031 | |
80 | Azerbaijan | 15854 | |
81 | Albania | 15709 | |
82 | Armenia | 15592 | |
83 | Moldova | 15390 | |
84 | Gabon | 15175 | |
85 | Palau | 15144 | |
86 | Barbados | 15110 | |
87 | Saint Vincent and the Grenadines | 15045 | |
88 | Grenada | 15037 | |
89 | Paraguay | 15037 | |
90 | Sri Lanka | 14706 | |
91 | South Africa | 14624 | |
92 | Saint Lucia | 14332 | |
93 | Lebanon | 14256 | |
94 | Ukraine | 14219 | |
95 | Peru | 13748 | |
96 | Nauru | 13125 | |
97 | Indonesia | 13027 | |
98 | Mongolia | 12818 | |
99 | Egypt | 12706 | |
100 | Algeria | 12128 | |
101 | Bhutan | 11983 | |
102 | Dominica | 11950 | |
103 | Ecuador | 11720 | |
104 | Vietnam | 11676 | |
105 | Fiji | 11380 | |
106 | Tunisia | 11282 | |
107 | Jamaica | 10542 | |
108 | Jordan | 10132 | |
109 | Namibia | 10038 | |
110 | El Salvador | 9981 | |
111 | Iraq | 9846 | |
112 | Guatemala | 9806 | |
113 | Eswatini | 9730 | |
114 | Belize | 9626 | |
115 | Philippines | 8892 | |
116 | Morocco | 8852 | |
117 | Bolivia | 8846 | |
118 | Laos | 8620 | |
119 | Uzbekistan | 8497 | |
120 | India | 7241 | |
121 | Tonga | 6748 | |
122 | Cabo Verde | 6716 | |
123 | Marshall Islands | 6549 | |
124 | Bangladesh | 6493 | |
125 | Angola | 6491 | |
126 | Nicaragua | 6194 | |
127 | Honduras | 6121 | |
128 | Samoa | 6079 | |
129 | Ghana | 5971 | |
130 | Ivory Coast | 5850 | |
131 | Mauritania | 5830 | |
132 | Pakistan | 5748 | |
133 | Timor-Leste | 5528 | |
134 | Tuvalu | 5409 | |
135 | Nigeria | 5407 | |
136 | Djibouti | 5397 | |
137 | Kyrgyzstan | 5289 | |
138 | Cambodia | 4783 | |
139 | Sao Tome and Principe | 4451 | |
140 | Myanmar | 4430 | |
141 | Tajikistan | 4288 | |
142 | Nepal | 4209 | |
143 | Cameroon | 4065 | |
144 | Sudan | 4065 | |
145 | Papua New Guinea | 4040 | |
146 | Senegal | 3840 | |
147 | Benin | 3649 | |
148 | Micronesia | 3642 | |
149 | Zambia | 3555 | |
150 | Congo | 3553 | |
151 | Comoros | 3546 | |
152 | Haiti | 3153 | |
153 | Vanuatu | 3057 | |
154 | Guinea | 2900 | |
155 | Tanzania | 2836 | |
156 | Solomon Islands | 2648 | |
157 | Ethiopia | 2547 | |
158 | Lesotho | 2521 | |
159 | Rwanda | 2459 | |
160 | Burkina Faso | 2394 | |
161 | Togo | 2334 | |
162 | Mali | 2329 | |
163 | Zimbabwe | 2323 | |
164 | Gambia | 2281 | |
165 | Kiribati | 2128 | |
166 | Guinea-Bissau | 2011 | |
167 | Sierra Leone | 1773 | |
168 | Afghanistan | 1665 | |
169 | Malawi | 1638 | |
170 | Madagascar | 1607 | |
171 | Chad | 1566 | |
172 | Liberia | 1563 | |
173 | Mozambique | 1347 | |
174 | Niger | 1303 | |
175 | Somalia | 1248 | |
176 | Democratic Republic of the Congo | 1179 | |
177 | Central African Republic | 920 | |
178 | Burundi | 774 |
World GDP (PPP) per capita by year
World GDP (Purchasing power parity) per capita by year.
Year | Number |
---|---|
1990 | 5560 |
1991 | 5766 |
1992 | 5934 |
1993 | 6093 |
1994 | 6322 |
1995 | 6578 |
1996 | 6870 |
1997 | 7159 |
1998 | 7295 |
1999 | 7550 |
2000 | 8005 |
2001 | 8282 |
2002 | 8567 |
2003 | 8938 |
2004 | 9540 |
2005 | 10149 |
2006 | 10976 |
2007 | 11739 |
2008 | 12278 |
2009 | 12228 |
2010 | 12875 |
2011 | 13559 |
2012 | 14086 |
2013 | 14587 |
2014 | 14955 |
2015 | 15091 |
2016 | 15517 |
2017 | 16155 |
2018 | 16958 |
2019 | 17496 |
2020 | 17110 |
2021 | 18603 |
Largest economies by GDP PPP per capita
Top 10 countries by GDP PPP per capita
Purchasing power parity and its influence on gross domestic product index
GDP per capita, standard GDP and many other economy-oriented data can be heavily influenced by Purchasing Power Parity. PPP is of utmost importance when comparing countries from different regions because it takes into account tax differences as well as many other fees that make two different markets unequal. Thanks to that, we can see the realistic economies of countries that are located at the opposite sides of the globe.
So, what is the best GDP per capita if we take PPP into account?
According to the data collected from 2019, the best place to live with PPP taken into consideration is Macau SAR in China. It is the administrative region comparable to Hong Kong that has its own administrative laws and regulations. As a result, it guaranteed the GDP per capita (PPP) of $129,500.
Another great place to live according to GDP PPP per capita is Luxembourg, with the value of $121,300. Let’s also remember about our number three, namely Singapore. There, every citizen can hope for a wealth of $101,700. As we can see, these are comparably smaller numbers, especially if we looked at regular GDP per capita before.
What is the real GDP per capita for the largest nations in the world?
China and the United States fight for the number 1, being “only” $1 billion from each other in terms of GDP PPP. However, in terms of wealth per a person, then the US citizens have much bigger savings. The US offers us the GDP per capita (PPP) at around $65,000. China, on the other hand, offers their citizens $17,000.
Let’s also remember about number four at the general GDP rankings, which is India. Their GDP per capita (with PPP taken into account) is only $7,000. However, it is a significantly higher number than in the case of standard GDP per capita, which would otherwise be around $2,000.
Another great power we should remember about is Germany, which is a European country with the largest GDP (besides Russian Federation). The Germans have the GDP per capita (PPP) at around $56,300. The Russians, on the other hand, have $29,200.