Gross domestic product (GDP)
GDP by country
Lack of map.
A map of the world, with colours to highlight the GDP of each country. Numbers on the legend are US$.
Flag | Position | Country | Number |
---|---|---|---|
1 | United States of America (USA) | 23315080560000 | |
2 | China | 17734062645371 | |
3 | Japan | 4940877780755 | |
4 | Germany | 4259934911821 | |
5 | India | 3176295065497 | |
6 | United Kingdom | 3131377762925 | |
7 | France | 2957879759263 | |
8 | Italy | 2107702842669 | |
9 | Canada | 1988336331717 | |
10 | South Korea | 1810955871380 | |
11 | Russia | 1778782625793 | |
12 | Brazil | 1608981456325 | |
13 | Australia | 1552667363236 | |
14 | Spain | 1427380681294 | |
15 | Mexico | 1272839334119 | |
16 | Indonesia | 1186092991320 | |
17 | Netherlands | 1012846760976 | |
18 | Saudi Arabia | 833541236569 | |
19 | Turkey | 819035182929 | |
20 | Switzerland | 800640155387 | |
21 | Poland | 679444832854 | |
22 | Sweden | 635663801201 | |
23 | Belgium | 594104177539 | |
24 | Thailand | 505947037098 | |
25 | Ireland | 504182603275 | |
26 | Israel | 488526545878 | |
27 | Argentina | 487227339102 | |
28 | Norway | 482174854481 | |
29 | Austria | 480368403893 | |
30 | Nigeria | 440833583992 | |
31 | South Africa | 419015018371 | |
32 | Bangladesh | 416264942893 | |
33 | United Arab Emirates | 415021590683 | |
34 | Egypt | 404142766093 | |
35 | Denmark | 398303272764 | |
36 | Singapore | 396986899888 | |
37 | Philippines | 394086401171 | |
38 | Malaysia | 372980957208 | |
39 | Vietnam | 366137590600 | |
40 | Iran | 359713152725 | |
41 | Pakistan | 348262544719 | |
42 | Chile | 317058508651 | |
43 | Colombia | 314464137241 | |
44 | Finland | 297301883523 | |
45 | Romania | 284087563695 | |
46 | Czechia | 281777887121 | |
47 | Portugal | 253663144586 | |
48 | New Zealand | 249885687029 | |
49 | Peru | 223249497500 | |
50 | Greece | 214873879833 | |
51 | Iraq | 207889333724 | |
52 | Ukraine | 200085537744 | |
53 | Kazakhstan | 197112255360 | |
54 | Hungary | 181848022233 | |
55 | Qatar | 179677211793 | |
56 | Algeria | 163044443983 | |
57 | Morocco | 142866329198 | |
58 | Slovakia | 116527101097 | |
59 | Ethiopia | 111271112329 | |
60 | Ecuador | 106165866000 | |
61 | Dominican Republic | 94243453937 | |
62 | Sri Lanka | 88927263724 | |
63 | Oman | 88191977373 | |
64 | Guatemala | 85985752107 | |
65 | Luxembourg | 85506243833 | |
66 | Bulgaria | 84056312734 | |
67 | Ghana | 77594279054 | |
68 | Ivory Coast | 70043191477 | |
69 | Uzbekistan | 69238903106 | |
70 | Croatia | 68955083280 | |
71 | Belarus | 68205380706 | |
72 | Tanzania | 67841049193 | |
73 | Angola | 67404287260 | |
74 | Lithuania | 66445256585 | |
75 | Myanmar | 65091751273 | |
76 | Costa Rica | 64282438666 | |
77 | Panama | 63605100000 | |
78 | Serbia | 63082047649 | |
79 | Slovenia | 61748586534 | |
80 | Uruguay | 59319484710 | |
81 | Democratic Republic of the Congo | 55350968593 | |
82 | Azerbaijan | 54622176470 | |
83 | Tunisia | 46686741814 | |
84 | Jordan | 45744271658 | |
85 | Cameroon | 45338283344 | |
86 | Libya | 42817472975 | |
87 | Bolivia | 40408208528 | |
88 | Latvia | 39853501579 | |
89 | Paraguay | 39495431574 | |
90 | Bahrain | 38868663031 | |
91 | Estonia | 37191166151 | |
92 | Nepal | 36288830373 | |
93 | Sudan | 34326058557 | |
94 | El Salvador | 28736940000 | |
95 | Honduras | 28488668301 | |
96 | Cyprus | 28407867534 | |
97 | Zimbabwe | 28371238665 | |
98 | Senegal | 27625388352 | |
99 | Cambodia | 26961061119 | |
100 | Papua New Guinea | 26594305745 | |
101 | Iceland | 25602419210 | |
102 | Trinidad and Tobago | 24460196270 | |
103 | Bosnia and Herzegovina | 23365361635 | |
104 | Lebanon | 23131940280 | |
105 | Zambia | 22147634727 | |
106 | Haiti | 20944392615 | |
107 | Gabon | 20216843173 | |
108 | Burkina Faso | 19737615114 | |
109 | Mali | 19140461605 | |
110 | Laos | 18827148509 | |
111 | Georgia | 18629365597 | |
112 | Albania | 18255787479 | |
113 | Botswana | 17614791265 | |
114 | Malta | 17364044943 | |
115 | Benin | 17144918952 | |
116 | Guinea | 16091817842 | |
117 | Mozambique | 15776758632 | |
118 | Mongolia | 15286441818 | |
119 | Niger | 14915001426 | |
120 | Afghanistan | 14786861638 | |
121 | Jamaica | 14657586937 | |
122 | Madagascar | 14472603322 | |
123 | Nicaragua | 14013022092 | |
124 | Brunei Darussalam | 14006569575 | |
125 | Armenia | 13861409968 | |
126 | North Macedonia | 13825049831 | |
127 | Moldova | 13679221333 | |
128 | Congo | 13366230219 | |
129 | Malawi | 12626717491 | |
130 | Namibia | 12310595843 | |
131 | Equatorial Guinea | 12269392839 | |
132 | Chad | 11779980801 | |
133 | Mauritius | 11529042672 | |
134 | Bahamas | 11208600000 | |
135 | Rwanda | 11070356519 | |
136 | Mauritania | 9996249658 | |
137 | Tajikistan | 8746270636 | |
138 | Monaco | 8596096984 | |
139 | Kyrgyzstan | 8543423502 | |
140 | Togo | 8413200567 | |
141 | Guyana | 8044498800 | |
142 | Somalia | 7628000011 | |
143 | Montenegro | 5861268038 | |
144 | Maldives | 5405576235 | |
145 | Barbados | 4843800000 | |
146 | Eswatini | 4743335152 | |
147 | Fiji | 4296304590 | |
148 | Sierra Leone | 4042237864 | |
149 | Timor-Leste | 3621222382 | |
150 | Liberia | 3509000000 | |
151 | Djibouti | 3482987379 | |
152 | Andorra | 3330281523 | |
153 | Suriname | 2984706243 | |
154 | Burundi | 2779813489 | |
155 | Bhutan | 2539552984 | |
156 | Central African Republic | 2516498299 | |
157 | Lesotho | 2496134680 | |
158 | Belize | 2491500000 | |
159 | Gambia | 2038417462 | |
160 | Cabo Verde | 1936174043 | |
161 | Saint Lucia | 1691275156 | |
162 | Guinea-Bissau | 1638517533 | |
163 | Solomon Islands | 1631486531 | |
164 | Antigua and Barbuda | 1471125925 | |
165 | Seychelles | 1454458183 | |
166 | Comoros | 1296089632 | |
167 | Grenada | 1122807407 | |
168 | Vanuatu | 956332655 | |
169 | Saint Vincent and the Grenadines | 904181492 | |
170 | Saint Kitts and Nevis | 860840740 | |
171 | Samoa | 843842416 | |
172 | Dominica | 554181481 | |
173 | Sao Tome and Principe | 526653790 | |
174 | Tonga | 469231309 | |
175 | Micronesia | 404028900 | |
176 | Marshall Islands | 259538700 | |
177 | Palau | 217800000 | |
178 | Kiribati | 207031250 | |
179 | Nauru | 133218896 | |
180 | Tuvalu | 63100961 |
World GDP by year
World GDP by year.
Year | Number |
---|---|
1960 | 1392276589084 |
1961 | 1448625354543 |
1962 | 1550548209897 |
1963 | 1671614361647 |
1964 | 1830292049379 |
1965 | 1993905211837 |
1966 | 2163899240322 |
1967 | 2302534962196 |
1968 | 2485219042630 |
1969 | 2741178863103 |
1970 | 2997227944546 |
1971 | 3310780486001 |
1972 | 3817146965618 |
1973 | 4656977987169 |
1974 | 5367588623622 |
1975 | 5978921282461 |
1976 | 6499381830089 |
1977 | 7350802831485 |
1978 | 8656556365907 |
1979 | 10054236826338 |
1980 | 11336619344645 |
1981 | 11727633651775 |
1982 | 11609799722960 |
1983 | 11840095167192 |
1984 | 12271630373271 |
1985 | 12862162484627 |
1986 | 15207773512383 |
1987 | 17310256172043 |
1988 | 19341239105301 |
1989 | 20197467559579 |
1990 | 22783812617848 |
1991 | 23763555781580 |
1992 | 25410345863683 |
1993 | 25826261580887 |
1994 | 27876836770670 |
1995 | 31048480920695 |
1996 | 31741860210013 |
1997 | 31627824891077 |
1998 | 31546558511138 |
1999 | 32745484688725 |
2000 | 33839629115495 |
2001 | 33623959264594 |
2002 | 34917961156965 |
2003 | 39152319062519 |
2004 | 44123983335730 |
2005 | 47784439290852 |
2006 | 51780233749936 |
2007 | 58349496193546 |
2008 | 64120766496411 |
2009 | 60804066950819 |
2010 | 66605767965978 |
2011 | 73857648457527 |
2012 | 75501151302966 |
2013 | 77607185263724 |
2014 | 79733153025706 |
2015 | 75187841840596 |
2016 | 76461546747208 |
2017 | 81400670239258 |
2018 | 86456888252044 |
2019 | 87645255635476 |
2020 | 85105603606117 |
2021 | 96513077364367 |
Largest economies by GDP
Top 10 countries by GDP
What is Gross Domestic Product?
While calculating the power of the particular country, quite often we refer to its GDP. Gross Domestic Product is one of the most basic methods thanks to which we can measure the effects of work of the entire community. It includes all the products and services the given nation has got to offer.
For Most of the time these values were used to measure the size of the economy in order to indicate whether we are dealing with an increase, decrease, or a stagnation. Not every major power was taken into account at the beginning, but at this moment it is possible to verify Gross Domestic Product for each and every nation there is, including yours.
How to calculate the GDP value?
There are three different approaches we can use in order to calculate the value. We mean here expenditure approach, income approach, and production approach. The first method calculates the value based on all the expenditures, including consumption, investments, government expenditures, and the change in stocks.
The second option assumes that the value of GDP has to be equal to the sum of all incomes, namely labor income, capital income, and state income, taking into account depreciation. The third approach is simply a value of all final goods and services that were produced without the values of all goods and services used in this production.
What are currently the top 3 countries in terms of GDP?
According to data collected in 2019, at this moment there are two countries that top all the other, and we mean here United States and China. The highest GDP currently available is in the States and it is estimated at around $21 trillion. Interestingly, this is almost a quarter of the entire GDP of the world.
China has a guaranteed second place with an incredibly large amount of $14.3 trillion. After that, there is a large drop, since Japan has "only" $5 trillion. Fourth place belongs to Germany with $3.8 trillion, and we finish the top 5 with India, which has GDP at around $2.8 trillion.
Which country has achieved the highest GDP growth?
According to World Bank Data, the largest growths occurred at Timor-Leste, a very tiny island nation that is located in Southeast Asia. It had the GDP growth of around 18%. Nonetheless, it needs to be determined whether such a gigantic increase was due to dynamic growth of the economy or whether the correction of previous estimations.
Surprisingly, the biggest growths one can notice regard some of the African countries such as Rwanda, Ethiopia, Eritrea, as well as nations from Asia like Nepal, Vietnam, Cambodia, Bangladesh, and Armenia. All of them had the GDP growth of around 7-10%.
Most of us are interested in the biggest nations around the globe. In terms of that, very high growths were recorded in China (6.1%), Ireland (5.5%), Estonia (5%), and in Hungary and Poland (4.5%). India had 4.2% of GDP growth in the last year, whereas the United states had 2.2%. Other nations from the top 5 recorded insignificant growths at the level of 0.6% (Germany) and 0.7% (Japan), as the 2019 data inform us.