Gross national income per capita
GNI per capita by country
Lack of map.
A map of the world, with colours to highlight the GNI per capita of each country. Numbers on the legend are US$.
Flag | Position | Country | Number |
---|---|---|---|
1 | Switzerland | 90600 | |
2 | Luxembourg | 88190 | |
3 | Norway | 83880 | |
4 | Ireland | 76110 | |
5 | United States of America (USA) | 70930 | |
6 | Denmark | 68300 | |
7 | Singapore | 64010 | |
8 | Iceland | 63460 | |
9 | Qatar | 62310 | |
10 | Sweden | 59540 | |
11 | Australia | 57170 | |
12 | Netherlands | 55200 | |
13 | Finland | 53510 | |
14 | Austria | 52760 | |
15 | Germany | 51660 | |
16 | Belgium | 50490 | |
17 | Israel | 49290 | |
18 | Canada | 48310 | |
19 | New Zealand | 45230 | |
20 | United Kingdom | 44480 | |
21 | France | 44160 | |
22 | Japan | 42650 | |
23 | Italy | 35990 | |
24 | South Korea | 35110 | |
25 | Malta | 30760 | |
26 | Brunei Darussalam | 30320 | |
27 | Spain | 29690 | |
28 | Cyprus | 28470 | |
29 | Slovenia | 28280 | |
30 | Bahamas | 26490 | |
31 | Estonia | 26460 | |
32 | Czechia | 24430 | |
33 | Portugal | 23890 | |
34 | Lithuania | 21740 | |
35 | Slovakia | 20640 | |
36 | Greece | 20000 | |
37 | Latvia | 19790 | |
38 | Saint Kitts and Nevis | 18820 | |
39 | Oman | 17950 | |
40 | Hungary | 17740 | |
41 | Croatia | 17630 | |
42 | Nauru | 16920 | |
43 | Barbados | 16900 | |
44 | Poland | 16850 | |
45 | Uruguay | 16080 | |
46 | Antigua and Barbuda | 15780 | |
47 | Trinidad and Tobago | 15000 | |
48 | Chile | 14780 | |
49 | Seychelles | 14540 | |
50 | Romania | 14160 | |
51 | Panama | 13920 | |
52 | Palau | 12790 | |
53 | Costa Rica | 12310 | |
54 | China | 11880 | |
55 | Russia | 11610 | |
56 | Bulgaria | 11200 | |
57 | Malaysia | 10710 | |
58 | Argentina | 9960 | |
59 | Mauritius | 9920 | |
60 | Turkey | 9900 | |
61 | Maldives | 9600 | |
62 | Mexico | 9590 | |
63 | Saint Lucia | 9520 | |
64 | Guyana | 9410 | |
65 | Montenegro | 9340 | |
66 | Kazakhstan | 8880 | |
67 | Saint Vincent and the Grenadines | 8720 | |
68 | Libya | 8700 | |
69 | Grenada | 8590 | |
70 | Serbia | 8460 | |
71 | Dominican Republic | 8100 | |
72 | Dominica | 7790 | |
73 | Brazil | 7740 | |
74 | Tuvalu | 7200 | |
75 | Thailand | 7090 | |
76 | Belarus | 6940 | |
77 | Bosnia and Herzegovina | 6810 | |
78 | Marshall Islands | 6780 | |
79 | South Africa | 6530 | |
80 | Peru | 6460 | |
81 | Gabon | 6440 | |
82 | Botswana | 6430 | |
83 | Colombia | 6190 | |
84 | North Macedonia | 6190 | |
85 | Albania | 6110 | |
86 | Belize | 6070 | |
87 | Ecuador | 5960 | |
88 | Paraguay | 5740 | |
89 | Moldova | 5370 | |
90 | Jamaica | 5190 | |
91 | Equatorial Guinea | 5150 | |
92 | Lebanon | 5110 | |
93 | Guatemala | 4940 | |
94 | Tonga | 4930 | |
95 | Azerbaijan | 4900 | |
96 | Armenia | 4850 | |
97 | Iraq | 4760 | |
98 | Georgia | 4700 | |
99 | Namibia | 4650 | |
100 | Fiji | 4500 | |
101 | Suriname | 4410 | |
102 | El Salvador | 4260 | |
103 | Indonesia | 4180 | |
104 | Jordan | 4170 | |
105 | Ukraine | 4120 | |
106 | Sri Lanka | 4030 | |
107 | Micronesia | 3980 | |
108 | Samoa | 3810 | |
109 | Mongolia | 3730 | |
110 | Algeria | 3660 | |
111 | Eswatini | 3650 | |
112 | Morocco | 3620 | |
113 | Vietnam | 3590 | |
114 | Philippines | 3550 | |
115 | Tunisia | 3540 | |
116 | Iran | 3530 | |
117 | Egypt | 3350 | |
118 | Bolivia | 3290 | |
119 | Vanuatu | 3240 | |
120 | Cabo Verde | 3190 | |
121 | Djibouti | 3080 | |
122 | Bhutan | 3040 | |
123 | Kiribati | 2750 | |
124 | Bangladesh | 2570 | |
125 | Laos | 2500 | |
126 | Honduras | 2490 | |
127 | Papua New Guinea | 2460 | |
128 | Ivory Coast | 2420 | |
129 | Solomon Islands | 2320 | |
130 | Ghana | 2280 | |
131 | Sao Tome and Principe | 2260 | |
132 | India | 2150 | |
133 | Nigeria | 2080 | |
134 | Congo | 1970 | |
135 | Uzbekistan | 1960 | |
136 | Mauritania | 1950 | |
137 | Nicaragua | 1950 | |
138 | Angola | 1710 | |
139 | Cameroon | 1590 | |
140 | Cambodia | 1580 | |
141 | Comoros | 1580 | |
142 | Senegal | 1570 | |
143 | Zimbabwe | 1530 | |
144 | Pakistan | 1470 | |
145 | Haiti | 1430 | |
146 | Benin | 1350 | |
147 | Nepal | 1220 | |
148 | Lesotho | 1210 | |
149 | Kyrgyzstan | 1180 | |
150 | Myanmar | 1170 | |
151 | Tajikistan | 1150 | |
152 | Timor-Leste | 1140 | |
153 | Tanzania | 1100 | |
154 | Zambia | 1030 | |
155 | Guinea | 1020 | |
156 | Togo | 960 | |
157 | Ethiopia | 940 | |
158 | Rwanda | 840 | |
159 | Burkina Faso | 830 | |
160 | Mali | 820 | |
161 | Guinea-Bissau | 760 | |
162 | Gambia | 740 | |
163 | Sudan | 650 | |
164 | Chad | 640 | |
165 | Liberia | 630 | |
166 | Malawi | 620 | |
167 | Niger | 590 | |
168 | Democratic Republic of the Congo | 550 | |
169 | Sierra Leone | 500 | |
170 | Madagascar | 490 | |
171 | Central African Republic | 480 | |
172 | Mozambique | 480 | |
173 | Somalia | 430 | |
174 | Afghanistan | 390 | |
175 | Burundi | 220 |
World GNI per capita by year
World GNI per capita by year.
Year | Number |
---|---|
1962 | 481 |
1963 | 508 |
1964 | 544 |
1965 | 585 |
1966 | 628 |
1967 | 655 |
1968 | 703 |
1969 | 758 |
1970 | 801 |
1971 | 862 |
1972 | 969 |
1973 | 1171 |
1974 | 1371 |
1975 | 1538 |
1976 | 1618 |
1977 | 1715 |
1978 | 1925 |
1979 | 2276 |
1980 | 2607 |
1981 | 2712 |
1982 | 2582 |
1983 | 2449 |
1984 | 2493 |
1985 | 2566 |
1986 | 2832 |
1987 | 3302 |
1988 | 3901 |
1989 | 4041 |
1990 | 4193 |
1991 | 4309 |
1992 | 4621 |
1993 | 4704 |
1994 | 4920 |
1995 | 5232 |
1996 | 5502 |
1997 | 5549 |
1998 | 5310 |
1999 | 5313 |
2000 | 5494 |
2001 | 5470 |
2002 | 5424 |
2003 | 5819 |
2004 | 6631 |
2005 | 7344 |
2006 | 7830 |
2007 | 8343 |
2008 | 8941 |
2009 | 8977 |
2010 | 9413 |
2011 | 9880 |
2012 | 10461 |
2013 | 10829 |
2014 | 10944 |
2015 | 10585 |
2016 | 10329 |
2017 | 10408 |
2018 | 11095 |
2019 | 11497 |
2020 | 11039 |
2021 | 12025 |
List of largest per capita GNI for countries
Top 10 countries by GNI per capita
Gross national income per capita - which country exceeds in the comparison!
GNI was previously known as GNP. It was a Gross National Product, which was basically a very similar number to GDP. However, due to the obsolete calculating methods, it was renamed and nowadays every country uses Gross National Income, which is GNI.
Though the numbers of GNI and GDP are similar, the biggest difference regards developing countries, which receive much larger donations. They also make use of humanitarian aid and, as a result, their funds are greatly enlarged. But what does the GNI per capita look like?
Firstly, let’s take a look at the lowest GNI per capita numbers
There are dozens of nations that have GNI per capita (PPP) below $2,000. However, the lowest value recorded in 2019 belonged to Burundi. It was only $790. Number two in our infamous ranking goes to the Central African Republic, which had a little better GNI per capita (PPP) at around $1,060. Malawi comes third with the value of $1,080.
In terms of larger nations that have greater GDPs and are not considered developing countries, particularly low value comes from Nepal, which has $3,610. Another surprise in the ranking is Cote d'Ivoire, which is considered to be one of the most developed African nations. It has the GDP per capita of only $5,300. The largest surprise is; however, the number three at the general GDP PPP rankings, namely India. They have little less than $7,000 per citizen.
What about the highest numbers of GNI per capita?
The top three are Macau SAR in China, Singapore and Qatar. The lowest step of the podium belongs to Qatar with the GNI per capita value of $91,670. Singapore comes second with the value very similar, but slightly higher, namely $92,270. The data comes from 2019 and represents the latest collection of information.
As far as the winner of the ranking is concerned, the most recent year of information regarding the GNI per capita (PPP) comes from 2018. At the end of that year, the staggering number of $123,400 concerned the administrative region in China, namely Macau SAR. It was possible due to a completely different administrative and taxation laws and regulations.