Gross domestic product per capita
GDP per capita by country
Lack of map.
A map of the world, with colours to highlight the GDP per capita of each country. Numbers on the legend are US$.
Flag | Position | Country | Number |
---|---|---|---|
1 | Monaco | 234315 | |
2 | Luxembourg | 133590 | |
3 | Ireland | 100172 | |
4 | Switzerland | 91991 | |
5 | Norway | 89154 | |
6 | Singapore | 72794 | |
7 | United States of America (USA) | 70248 | |
8 | Iceland | 68727 | |
9 | Denmark | 68007 | |
10 | Qatar | 66838 | |
11 | Sweden | 61028 | |
12 | Australia | 60443 | |
13 | Netherlands | 57767 | |
14 | Finland | 53654 | |
15 | Austria | 53637 | |
16 | Israel | 52170 | |
17 | Canada | 51987 | |
18 | Belgium | 51247 | |
19 | Germany | 51203 | |
20 | New Zealand | 48781 | |
21 | United Kingdom | 46510 | |
22 | United Arab Emirates | 44315 | |
23 | France | 43658 | |
24 | Andorra | 42137 | |
25 | Japan | 39312 | |
26 | Italy | 35657 | |
27 | South Korea | 34997 | |
28 | Malta | 33486 | |
29 | Cyprus | 31551 | |
30 | Brunei Darussalam | 31449 | |
31 | Spain | 30103 | |
32 | Slovenia | 29291 | |
33 | Estonia | 27943 | |
34 | Bahamas | 27478 | |
35 | Czechia | 26821 | |
36 | Bahrain | 26562 | |
37 | Portugal | 24567 | |
38 | Lithuania | 23723 | |
39 | Saudi Arabia | 23185 | |
40 | Slovakia | 21391 | |
41 | Latvia | 21148 | |
42 | Greece | 20192 | |
43 | Oman | 19509 | |
44 | Hungary | 18728 | |
45 | Saint Kitts and Nevis | 18082 | |
46 | Poland | 17999 | |
47 | Croatia | 17685 | |
48 | Uruguay | 17313 | |
49 | Barbados | 17225 | |
50 | Chile | 16265 | |
51 | Trinidad and Tobago | 16032 | |
52 | Antigua and Barbuda | 15781 | |
53 | Romania | 14858 | |
54 | Seychelles | 14653 | |
55 | Panama | 14617 | |
56 | China | 12556 | |
57 | Costa Rica | 12472 | |
58 | Bulgaria | 12221 | |
59 | Russia | 12194 | |
60 | Palau | 12083 | |
61 | Malaysia | 11109 | |
62 | Nauru | 10648 | |
63 | Argentina | 10636 | |
64 | Kazakhstan | 10373 | |
65 | Maldives | 10366 | |
66 | Mexico | 10045 | |
67 | Guyana | 9998 | |
68 | Turkey | 9661 | |
69 | Montenegro | 9465 | |
70 | Saint Lucia | 9414 | |
71 | Serbia | 9230 | |
72 | Mauritius | 9106 | |
73 | Grenada | 9010 | |
74 | Saint Vincent and the Grenadines | 8666 | |
75 | Gabon | 8635 | |
76 | Dominican Republic | 8476 | |
77 | Dominica | 7653 | |
78 | Brazil | 7507 | |
79 | Equatorial Guinea | 7506 | |
80 | Belarus | 7302 | |
81 | Bosnia and Herzegovina | 7143 | |
82 | Thailand | 7066 | |
83 | South Africa | 7055 | |
84 | Botswana | 6805 | |
85 | North Macedonia | 6694 | |
86 | Peru | 6621 | |
87 | Albania | 6492 | |
88 | Libya | 6357 | |
89 | Belize | 6228 | |
90 | Marshall Islands | 6172 | |
91 | Colombia | 6104 | |
92 | Ecuador | 5965 | |
93 | Paraguay | 5891 | |
94 | Tuvalu | 5632 | |
95 | Azerbaijan | 5387 | |
96 | Moldova | 5230 | |
97 | Jamaica | 5183 | |
98 | Guatemala | 5025 | |
99 | Georgia | 5023 | |
100 | Armenia | 4966 | |
101 | Suriname | 4869 | |
102 | Namibia | 4865 | |
103 | Ukraine | 4835 | |
104 | Iraq | 4775 | |
105 | Fiji | 4646 | |
106 | Mongolia | 4566 | |
107 | El Salvador | 4551 | |
108 | Tonga | 4426 | |
109 | Indonesia | 4332 | |
110 | Lebanon | 4136 | |
111 | Jordan | 4103 | |
112 | Iran | 4091 | |
113 | Sri Lanka | 4013 | |
114 | Eswatini | 3978 | |
115 | Samoa | 3857 | |
116 | Tunisia | 3807 | |
117 | Morocco | 3795 | |
118 | Vietnam | 3756 | |
119 | Egypt | 3698 | |
120 | Algeria | 3690 | |
121 | Micronesia | 3571 | |
122 | Philippines | 3460 | |
123 | Bolivia | 3345 | |
124 | Cabo Verde | 3293 | |
125 | Bhutan | 3266 | |
126 | Djibouti | 3150 | |
127 | Vanuatu | 2996 | |
128 | Honduras | 2771 | |
129 | Timor-Leste | 2741 | |
130 | Papua New Guinea | 2672 | |
131 | Ivory Coast | 2549 | |
132 | Laos | 2535 | |
133 | Bangladesh | 2457 | |
134 | Ghana | 2363 | |
135 | Sao Tome and Principe | 2360 | |
136 | Solomon Islands | 2304 | |
137 | Congo | 2290 | |
138 | India | 2256 | |
139 | Mauritania | 2166 | |
140 | Nigeria | 2065 | |
141 | Nicaragua | 2045 | |
142 | Uzbekistan | 1983 | |
143 | Angola | 1953 | |
144 | Haiti | 1829 | |
145 | Zimbabwe | 1773 | |
146 | Cameroon | 1666 | |
147 | Senegal | 1636 | |
148 | Cambodia | 1625 | |
149 | Kiribati | 1606 | |
150 | Comoros | 1577 | |
151 | Pakistan | 1505 | |
152 | Benin | 1319 | |
153 | Kyrgyzstan | 1276 | |
154 | Myanmar | 1209 | |
155 | Nepal | 1208 | |
156 | Guinea | 1189 | |
157 | Zambia | 1137 | |
158 | Tanzania | 1099 | |
159 | Lesotho | 1094 | |
160 | Togo | 973 | |
161 | Ethiopia | 925 | |
162 | Tajikistan | 897 | |
163 | Burkina Faso | 893 | |
164 | Mali | 873 | |
165 | Rwanda | 822 | |
166 | Guinea-Bissau | 795 | |
167 | Gambia | 772 | |
168 | Sudan | 751 | |
169 | Chad | 685 | |
170 | Liberia | 675 | |
171 | Malawi | 634 | |
172 | Niger | 590 | |
173 | Democratic Republic of the Congo | 577 | |
174 | Madagascar | 500 | |
175 | Mozambique | 491 | |
176 | Sierra Leone | 480 | |
177 | Central African Republic | 461 | |
178 | Somalia | 446 | |
179 | Afghanistan | 368 | |
180 | Burundi | 221 |
World GDP per capita by year
World GDP per capita by year.
Year | Number |
---|---|
1960 | 459 |
1961 | 471 |
1962 | 495 |
1963 | 523 |
1964 | 561 |
1965 | 599 |
1966 | 636 |
1967 | 663 |
1968 | 701 |
1969 | 758 |
1970 | 812 |
1971 | 878 |
1972 | 993 |
1973 | 1187 |
1974 | 1343 |
1975 | 1468 |
1976 | 1568 |
1977 | 1743 |
1978 | 2017 |
1979 | 2302 |
1980 | 2551 |
1981 | 2594 |
1982 | 2522 |
1983 | 2527 |
1984 | 2574 |
1985 | 2651 |
1986 | 3080 |
1987 | 3445 |
1988 | 3782 |
1989 | 3882 |
1990 | 4304 |
1991 | 4414 |
1992 | 4645 |
1993 | 4647 |
1994 | 4940 |
1995 | 5421 |
1996 | 5461 |
1997 | 5364 |
1998 | 5275 |
1999 | 5401 |
2000 | 5507 |
2001 | 5400 |
2002 | 5535 |
2003 | 6127 |
2004 | 6818 |
2005 | 7292 |
2006 | 7804 |
2007 | 8686 |
2008 | 9427 |
2009 | 8830 |
2010 | 9556 |
2011 | 10471 |
2012 | 10573 |
2013 | 10735 |
2014 | 10896 |
2015 | 10153 |
2016 | 10205 |
2017 | 10741 |
2018 | 11284 |
2019 | 11319 |
2020 | 10881 |
2021 | 12234 |
List of largest per capita GDP for countries
Top 10 countries by GDP per capita
GDP per capita as a key value for assessing living conditions
Most of the countries use the same calculation methods in order to present its economy and general wealth. We shouldn't be surprised that it allows us to see the true power of a given nation.
It is: however, very difficult to assess the quality of life in a given country based on that particular value, because it simply represents the wealth of the nation without taking into account the number of citizens. This is why it is important to see how the GDP presents when we take under consideration people.
What are the top 3 countries with the highest GDP per capita?
If we were to determine which country is best to live in, we would definitely take into account those with the highest GDP per every person in the country. In this way, we can loosely see where people have a potential to earn the most and have the biggest wealth.
The first place goes to, surprisingly, Monaco! According to data collected in 2018 by World Bank Data, the GDP per capita was almost 186,000. It is incredibly high, especially if we take into account the fact that Monaco itself is not the richest country around. It has a GDP of “only” $7.2 million, which is comparable to GDP of Mauritania, Bermuda, or Montenegro. However, because of the fact that there are only 38,000 people and most of them are rich tax evaders (due to great tax rules), Monaco takes first place.
Another position is quite similar to Monaco in terms of their characteristics and the population, and it is Liechtenstein. Similarly to what we have in Monaco, this is a great nation for keeping your business due to its taxation rates. Its GDP per capita is $181,000. Bermuda closes the podium with the value of $117,000, which is still incredibly high.
What about the most popular nations in the world?
Most of us are interested to see the GDP per capita for the richest countries in the world, namely China, the United States, and India. Out of these three, the best GDP per capita belongs to Americans. For every US citizen there is around $65,000. As we can notice, it is a significantly smaller amount than in the case of Monaco, Liechtenstein, or even Bermuda.
However, the US is still far ahead in terms of GDP per capita than its two competitors, namely India and China. The number one in the GDP rankings has GDP per capita of only $10,000. According to the same data collected in 2019, India has only $2,000, which is one of the lowest values around the globe.