Density
Density by country
Lack of map.
A map of the world, with colours to highlight thedensity of each country. Numbers on the legend are people per square kilometer.
Flag | Position | Country | Number |
---|---|---|---|
1 | Monaco | 18215.1 | |
2 | Singapore | 7918.95 | |
3 | Bahrain | 1882.13 | |
4 | Maldives | 1714.79 | |
5 | Malta | 1610.41 | |
6 | Bangladesh | 1286.17 | |
7 | Barbados | 652.77 | |
8 | Mauritius | 623.52 | |
9 | Nauru | 615.75 | |
10 | San Marino | 566.78 | |
11 | Lebanon | 553.56 | |
12 | Rwanda | 532.89 | |
13 | South Korea | 531.11 | |
14 | Netherlands | 518.01 | |
15 | Burundi | 475.87 | |
16 | India | 469.66 | |
17 | Comoros | 433.19 | |
18 | Israel | 425.84 | |
19 | Haiti | 410.26 | |
20 | Belgium | 381.06 | |
21 | Philippines | 376.27 | |
22 | Tuvalu | 368.97 | |
23 | Grenada | 363.71 | |
24 | Sri Lanka | 354.33 | |
25 | Japan | 346.4 | |
26 | Vietnam | 308.36 | |
27 | El Salvador | 303.7 | |
28 | Trinidad and Tobago | 295.94 | |
29 | Pakistan | 294.72 | |
30 | Saint Lucia | 293.83 | |
31 | United Kingdom | 277.27 | |
32 | Saint Vincent and the Grenadines | 268.29 | |
33 | Jamaica | 260.43 | |
34 | Gambia | 254.35 | |
35 | Luxembourg | 244.87 | |
36 | Kuwait | 244.69 | |
37 | Liechtenstein | 242.22 | |
38 | Marshall Islands | 241.18 | |
39 | Qatar | 240.24 | |
40 | Germany | 238.02 | |
41 | Nigeria | 228.74 | |
42 | Sao Tome and Principe | 227.75 | |
43 | Dominican Republic | 227.69 | |
44 | Switzerland | 218.6 | |
45 | North Korea | 214.83 | |
46 | Seychelles | 214.05 | |
47 | Antigua and Barbuda | 210.6 | |
48 | Malawi | 205.53 | |
49 | Nepal | 204.73 | |
50 | Italy | 201 | |
51 | Saint Kitts and Nevis | 183.24 | |
52 | Andorra | 165.32 | |
53 | Micronesia | 160.15 | |
54 | Guatemala | 157.32 | |
55 | Kiribati | 156.13 | |
56 | Togo | 155.22 | |
57 | China | 149.72 | |
58 | Tonga | 146.19 | |
59 | Denmark | 145.79 | |
60 | Indonesia | 144.8 | |
61 | Cabo Verde | 144.58 | |
62 | Ghana | 141.43 | |
63 | Thailand | 139.9 | |
64 | Czechia | 138.58 | |
65 | Cyprus | 133.93 | |
66 | United Arab Emirates | 130.77 | |
67 | Poland | 123.8 | |
68 | France | 123.4 | |
69 | Jordan | 123.08 | |
70 | Azerbaijan | 122.12 | |
71 | Sierra Leone | 114.08 | |
72 | Slovakia | 113.54 | |
73 | Syria | 113.12 | |
74 | Portugal | 112.41 | |
75 | Benin | 112.12 | |
76 | Turkey | 109.32 | |
77 | Cuba | 108.87 | |
78 | Austria | 108.06 | |
79 | Egypt | 107.96 | |
80 | Hungary | 106.84 | |
81 | Slovenia | 104.41 | |
82 | Ethiopia | 103.84 | |
83 | Albania | 103.57 | |
84 | Malaysia | 101.05 | |
85 | Costa Rica | 100.33 | |
86 | Armenia | 98.55 | |
87 | Iraq | 98.03 | |
88 | Dominica | 95.99 | |
89 | Spain | 94.82 | |
90 | Cambodia | 92.89 | |
91 | Moldova | 91.75 | |
92 | Honduras | 90.46 | |
93 | Timor-Leste | 87.42 | |
94 | Senegal | 85.37 | |
95 | Ivory Coast | 84.31 | |
96 | Brunei Darussalam | 83.82 | |
97 | Romania | 83.73 | |
98 | Greece | 83 | |
99 | Morocco | 82.21 | |
100 | North Macedonia | 82.18 | |
101 | Myanmar | 81.85 | |
102 | Serbia | 78.88 | |
103 | Burkina Faso | 78.66 | |
104 | Tunisia | 78.28 | |
105 | Uzbekistan | 77.69 | |
106 | Samoa | 77.31 | |
107 | Ukraine | 76.17 | |
108 | Lesotho | 74.25 | |
109 | Ireland | 72.37 | |
110 | Croatia | 72.33 | |
111 | Guinea-Bissau | 71.69 | |
112 | Ecuador | 70.82 | |
113 | Tanzania | 69.66 | |
114 | Tajikistan | 68.76 | |
115 | Eswatini | 68.64 | |
116 | Georgia | 65.13 | |
117 | Mexico | 64.82 | |
118 | Bosnia and Herzegovina | 64.81 | |
119 | Bulgaria | 63.87 | |
120 | Yemen | 61.15 | |
121 | Afghanistan | 59.75 | |
122 | Panama | 57.89 | |
123 | Equatorial Guinea | 56.9 | |
124 | Nicaragua | 56.14 | |
125 | Cameroon | 56.04 | |
126 | Iran | 53.8 | |
127 | Guinea | 53.74 | |
128 | Liberia | 52.82 | |
129 | Fiji | 50.38 | |
130 | Madagascar | 48.51 | |
131 | South Africa | 48.47 | |
132 | Djibouti | 47.03 | |
133 | Belarus | 46.21 | |
134 | Montenegro | 46.19 | |
135 | Colombia | 45.9 | |
136 | Lithuania | 44.63 | |
137 | Democratic Republic of the Congo | 40.96 | |
138 | Bahamas | 40.61 | |
139 | Zimbabwe | 40.51 | |
140 | Mozambique | 39.65 | |
141 | Palau | 39.07 | |
142 | United States of America (USA) | 36.24 | |
143 | Kyrgyzstan | 34.31 | |
144 | Venezuela | 32.3 | |
145 | Laos | 31.71 | |
146 | Estonia | 31.1 | |
147 | Latvia | 30.54 | |
148 | Eritrea | 29.38 | |
149 | Angola | 26.81 | |
150 | Somalia | 26.36 | |
151 | Peru | 26.02 | |
152 | Chile | 25.96 | |
153 | Vanuatu | 25.57 | |
154 | Brazil | 25.51 | |
155 | Zambia | 25.46 | |
156 | Sweden | 25.42 | |
157 | Solomon Islands | 24.69 | |
158 | Sudan | 23.79 | |
159 | Papua New Guinea | 21.53 | |
160 | Bhutan | 20.25 | |
161 | Uruguay | 19.59 | |
162 | New Zealand | 19.33 | |
163 | Niger | 19.21 | |
164 | Algeria | 18.24 | |
165 | Finland | 18.19 | |
166 | Mali | 17.39 | |
167 | Belize | 17.31 | |
168 | South Sudan | 16.78 | |
169 | Saudi Arabia | 16.75 | |
170 | Congo | 16.7 | |
171 | Paraguay | 16.66 | |
172 | Argentina | 16.58 | |
173 | Norway | 14.77 | |
174 | Oman | 14.68 | |
175 | Turkmenistan | 13.3 | |
176 | Chad | 13.22 | |
177 | Bolivia | 11.02 | |
178 | Gabon | 8.9 | |
179 | Russia | 8.8 | |
180 | Central African Republic | 8.58 | |
181 | Kazakhstan | 6.95 | |
182 | Botswana | 4.49 | |
183 | Mauritania | 4.36 | |
184 | Canada | 4.24 | |
185 | Guyana | 4.05 | |
186 | Suriname | 3.89 | |
187 | Libya | 3.78 | |
188 | Iceland | 3.63 | |
189 | Australia | 3.34 | |
190 | Namibia | 3.02 | |
191 | Mongolia | 2.12 |
World density by year
World density by year.
Year | Number |
---|---|
1961 | 23.7 |
1962 | 24.12 |
1963 | 24.64 |
1964 | 25.15 |
1965 | 25.68 |
1966 | 26.22 |
1967 | 26.76 |
1968 | 27.31 |
1969 | 27.88 |
1970 | 28.47 |
1971 | 29.07 |
1972 | 29.65 |
1973 | 30.24 |
1974 | 30.83 |
1975 | 31.4 |
1976 | 31.96 |
1977 | 32.52 |
1978 | 33.09 |
1979 | 33.68 |
1980 | 34.27 |
1981 | 34.88 |
1982 | 35.51 |
1983 | 36.14 |
1984 | 36.77 |
1985 | 37.42 |
1986 | 38.08 |
1987 | 38.76 |
1988 | 39.45 |
1989 | 40.14 |
1990 | 40.84 |
1991 | 41.52 |
1992 | 42.2 |
1993 | 42.87 |
1994 | 43.53 |
1995 | 44.19 |
1996 | 44.84 |
1997 | 45.47 |
1998 | 46.12 |
1999 | 46.76 |
2000 | 47.37 |
2001 | 48 |
2002 | 48.63 |
2003 | 49.26 |
2004 | 49.83 |
2005 | 50.46 |
2006 | 51.09 |
2007 | 51.73 |
2008 | 52.38 |
2009 | 53.03 |
2010 | 53.67 |
2011 | 54.32 |
2012 | 54.94 |
2013 | 55.62 |
2014 | 56.3 |
2015 | 56.97 |
2016 | 57.64 |
2017 | 58.3 |
2018 | 58.95 |
2019 | 59.57 |
2020 | 60.17 |
Most densely populated countries
Top 10 countries by population density
Population density - see how populous other parts of the world are!
Everyone knows that each region of the world varies in terms of population density. Antarctica, Arctica, Sahara Desert, and the Euroasian Steppes are probably the least densely populated regions in the world and not without a reason.
The lack of food and areas to farm are the main problem to consider. Let’s not forget about a fairly limited number of animals to hunt. Combined with extreme temperatures, those places are not as interesting as some of the other regions. But what about those places that can boast with the biggest density?
Densely populated regions - where are those?
There are two incredibly populated regions, and these are Macao SAR in China and Monaco.The first place is the administrative region in China, which is similar to Hong Kong. It has different policies and different sets of laws. As a result, it is one of the most attractive places to live. However, because of that, there are more than 20,00 people per square kilometer of land area. The same thing concerns Monaco, where there are 19,000 people per sq. km. We should bear in mind that these data come from 2017-2018 and in the future they may be updated.
The third place in the ranking goes to Singapore. Although it is a fairly less populated country than the two mentioned above, it is still an incredibly high number. There are almost 8,000 Singaporeans per sq. km.
What about the most populated countries around the world?
The top three most countries with the largest number of citizens are China, India, and the USA. They respectively have 1.4 billion, 1.3 billion, and 0.3 billion people. Surprisingly, they have extremely low population density when compared to the general population. For example, The United States has only 36 people per sq. km, and in the case of China, it is 148 people per sq. kilometer. Out of the top three nations, the biggest density can be found in India, and it is still a very low number (455 people per sq. km) when compared to the top rankings.
What about the least populated countries?
According to data gathered in 2018, Greenland has so few residents that the statistics report there are 0 people per sq. km. Another interesting examples of the least populated countries and regions are Mongolia (2 people per sq. km) and Namibia (3 people per sq. km).