Total population
Population by country
Lack of map.
A map of the world, with colours to highlight the population of each country.
Flag | Position | Country | Number |
---|---|---|---|
1 | China | 1412360000 | |
2 | India | 1407563842 | |
3 | United States of America (USA) | 331893745 | |
4 | Indonesia | 273753191 | |
5 | Pakistan | 231402117 | |
6 | Brazil | 214326223 | |
7 | Nigeria | 213401323 | |
8 | Bangladesh | 169356251 | |
9 | Russia | 143449286 | |
10 | Mexico | 126705138 | |
11 | Japan | 125681593 | |
12 | Ethiopia | 120283026 | |
13 | Philippines | 113880328 | |
14 | Egypt | 109262178 | |
15 | Vietnam | 97468029 | |
16 | Democratic Republic of the Congo | 95894118 | |
17 | Iran | 87923432 | |
18 | Turkey | 84775404 | |
19 | Germany | 83196078 | |
20 | Thailand | 71601103 | |
21 | France | 67749632 | |
22 | United Kingdom | 67326569 | |
23 | Tanzania | 63588334 | |
24 | South Africa | 59392255 | |
25 | Italy | 59109668 | |
26 | Myanmar | 53798084 | |
27 | South Korea | 51744876 | |
28 | Colombia | 51516562 | |
29 | Spain | 47415750 | |
30 | Argentina | 45808747 | |
31 | Sudan | 45657202 | |
32 | Algeria | 44177969 | |
33 | Ukraine | 43792855 | |
34 | Iraq | 43533592 | |
35 | Afghanistan | 40099462 | |
36 | Canada | 38246108 | |
37 | Poland | 37747124 | |
38 | Morocco | 37076584 | |
39 | Saudi Arabia | 35950396 | |
40 | Uzbekistan | 34915100 | |
41 | Angola | 34503774 | |
42 | Peru | 33715471 | |
43 | Malaysia | 33573874 | |
44 | Yemen | 32981641 | |
45 | Ghana | 32833031 | |
46 | Mozambique | 32077072 | |
47 | Nepal | 30034989 | |
48 | Madagascar | 28915653 | |
49 | Venezuela | 28199867 | |
50 | Ivory Coast | 27478249 | |
51 | Cameroon | 27198628 | |
52 | North Korea | 25971909 | |
53 | Australia | 25688079 | |
54 | Niger | 25252722 | |
55 | Sri Lanka | 22156000 | |
56 | Burkina Faso | 22100683 | |
57 | Mali | 21904983 | |
58 | Syria | 21324367 | |
59 | Malawi | 19889742 | |
60 | Chile | 19493184 | |
61 | Zambia | 19473125 | |
62 | Romania | 19119880 | |
63 | Kazakhstan | 19000988 | |
64 | Ecuador | 17797737 | |
65 | Netherlands | 17533044 | |
66 | Chad | 17179740 | |
67 | Guatemala | 17109746 | |
68 | Somalia | 17065581 | |
69 | Senegal | 16876720 | |
70 | Cambodia | 16589023 | |
71 | Zimbabwe | 15993524 | |
72 | Guinea | 13531906 | |
73 | Rwanda | 13461888 | |
74 | Benin | 12996895 | |
75 | Burundi | 12551213 | |
76 | Tunisia | 12262946 | |
77 | Bolivia | 12079472 | |
78 | Belgium | 11592952 | |
79 | Haiti | 11447569 | |
80 | Cuba | 11256372 | |
81 | Jordan | 11148278 | |
82 | Dominican Republic | 11117873 | |
83 | South Sudan | 10748272 | |
84 | Greece | 10641221 | |
85 | Czechia | 10505772 | |
86 | Sweden | 10415811 | |
87 | Portugal | 10325147 | |
88 | Honduras | 10278345 | |
89 | Azerbaijan | 10137750 | |
90 | Papua New Guinea | 9949437 | |
91 | Tajikistan | 9750064 | |
92 | Hungary | 9709891 | |
93 | United Arab Emirates | 9365145 | |
94 | Israel | 9364000 | |
95 | Belarus | 9340314 | |
96 | Austria | 8955797 | |
97 | Switzerland | 8703405 | |
98 | Togo | 8644829 | |
99 | Sierra Leone | 8420641 | |
100 | Laos | 7425057 | |
101 | Bulgaria | 6877743 | |
102 | Nicaragua | 6850540 | |
103 | Serbia | 6834326 | |
104 | Libya | 6735277 | |
105 | Paraguay | 6703799 | |
106 | Kyrgyzstan | 6691800 | |
107 | Turkmenistan | 6341855 | |
108 | El Salvador | 6314167 | |
109 | Denmark | 5856733 | |
110 | Congo | 5835806 | |
111 | Lebanon | 5592631 | |
112 | Finland | 5541017 | |
113 | Central African Republic | 5457154 | |
114 | Singapore | 5453566 | |
115 | Slovakia | 5447247 | |
116 | Norway | 5408320 | |
117 | Liberia | 5193416 | |
118 | Costa Rica | 5153957 | |
119 | New Zealand | 5122600 | |
120 | Ireland | 5033165 | |
121 | Mauritania | 4614974 | |
122 | Oman | 4520471 | |
123 | Panama | 4351267 | |
124 | Kuwait | 4250114 | |
125 | Croatia | 3899000 | |
126 | Georgia | 3708610 | |
127 | Eritrea | 3620312 | |
128 | Uruguay | 3426260 | |
129 | Mongolia | 3347782 | |
130 | Bosnia and Herzegovina | 3270943 | |
131 | Jamaica | 2827695 | |
132 | Albania | 2811666 | |
133 | Lithuania | 2800839 | |
134 | Armenia | 2790974 | |
135 | Qatar | 2688235 | |
136 | Gambia | 2639916 | |
137 | Moldova | 2615199 | |
138 | Botswana | 2588423 | |
139 | Namibia | 2530151 | |
140 | Gabon | 2341179 | |
141 | Lesotho | 2281454 | |
142 | Slovenia | 2108079 | |
143 | North Macedonia | 2065092 | |
144 | Guinea-Bissau | 2060721 | |
145 | Latvia | 1884490 | |
146 | Equatorial Guinea | 1634466 | |
147 | Trinidad and Tobago | 1525663 | |
148 | Bahrain | 1463265 | |
149 | Estonia | 1330932 | |
150 | Timor-Leste | 1320942 | |
151 | Mauritius | 1266060 | |
152 | Cyprus | 1244188 | |
153 | Eswatini | 1192271 | |
154 | Djibouti | 1105557 | |
155 | Fiji | 924610 | |
156 | Comoros | 821625 | |
157 | Guyana | 804567 | |
158 | Bhutan | 777486 | |
159 | Solomon Islands | 707851 | |
160 | Luxembourg | 640064 | |
161 | Montenegro | 619211 | |
162 | Suriname | 612985 | |
163 | Cabo Verde | 587925 | |
164 | Maldives | 521457 | |
165 | Malta | 518536 | |
166 | Brunei Darussalam | 445373 | |
167 | Bahamas | 407906 | |
168 | Belize | 400031 | |
169 | Iceland | 372520 | |
170 | Vanuatu | 319137 | |
171 | Barbados | 281200 | |
172 | Sao Tome and Principe | 223107 | |
173 | Samoa | 218764 | |
174 | Saint Lucia | 179651 | |
175 | Kiribati | 128874 | |
176 | Grenada | 124610 | |
177 | Micronesia | 113131 | |
178 | Tonga | 106017 | |
179 | Saint Vincent and the Grenadines | 104332 | |
180 | Seychelles | 99258 | |
181 | Antigua and Barbuda | 93219 | |
182 | Andorra | 79034 | |
183 | Dominica | 72412 | |
184 | Saint Kitts and Nevis | 47606 | |
185 | Marshall Islands | 42050 | |
186 | Liechtenstein | 39039 | |
187 | Monaco | 36686 | |
188 | San Marino | 33745 | |
189 | Palau | 18024 | |
190 | Nauru | 12511 | |
191 | Tuvalu | 11204 |
World population by year
World population by year.
Year | Number |
---|---|
1960 | 3031564839 |
1961 | 3072510552 |
1962 | 3126934725 |
1963 | 3193508879 |
1964 | 3260517816 |
1965 | 3328284623 |
1966 | 3398561224 |
1967 | 3468457168 |
1968 | 3540254815 |
1969 | 3614668576 |
1970 | 3690306927 |
1971 | 3768023181 |
1972 | 3843695351 |
1973 | 3920099706 |
1974 | 3995972023 |
1975 | 4070114517 |
1976 | 4143194666 |
1977 | 4215940807 |
1978 | 4289914737 |
1979 | 4365850756 |
1980 | 4442440474 |
1981 | 4520991254 |
1982 | 4602763792 |
1983 | 4684941826 |
1984 | 4766716805 |
1985 | 4850160867 |
1986 | 4936097368 |
1987 | 5024386163 |
1988 | 5113492328 |
1989 | 5202698711 |
1990 | 5293517142 |
1991 | 5382656065 |
1992 | 5470276947 |
1993 | 5556722537 |
1994 | 5642128764 |
1995 | 5726801833 |
1996 | 5811624986 |
1997 | 5896077736 |
1998 | 5979730356 |
1999 | 6062281732 |
2000 | 6144322697 |
2001 | 6226339538 |
2002 | 6308092739 |
2003 | 6389383352 |
2004 | 6470821068 |
2005 | 6552571570 |
2006 | 6634935638 |
2007 | 6717641730 |
2008 | 6801408360 |
2009 | 6885490816 |
2010 | 6969631901 |
2011 | 7053533350 |
2012 | 7140895722 |
2013 | 7229184551 |
2014 | 7317508753 |
2015 | 7404910892 |
2016 | 7491934113 |
2017 | 7578157615 |
2018 | 7661776338 |
2019 | 7742681934 |
2020 | 7820981524 |
2021 | 7888408686 |
Countries with the highest population
Top 10 countries by population
The current world population
Population is widely understood as the entire pool from which we draw a sample. It can relate to many different animal species, to objects, events, or even events. However, in most cases we use it to describe the number of people that currently live in the world. The exact number is very difficult to determine due to the number of variables and countries that would provide formal data regarding the data birth of everyone. However, it is possible to assess the approximate number of all people that are alive today.
How many people live in the world and on every continent?
It is said that over 200,000 are born each day around the globe. Did you know that more than half of them (roughly 60%) are born in Asia? Although we live in a variety of places, there are regions that are literally swarmed with people. At this moment, there are approximately 7.8 billion people alive.
As far as the continents are concerned, we can see an interesting phenomenon. Although the population of Asia is approximately 4.5 billion people, the fastest growing population is in Africa with yearly change at the level of 2.5%. It is said that in the next 50 years the Africans will have the largest share in the world’s population. It means that they will beat the Asians who are now 59.5% of the world’s population.
However, at this moment the Africans are the second largest population with 1.3 billion. The third largest population is Europe with 750 million people. However, its yearly change indication is only 0.06%. The fourth place goes to Latin America and the Caribbean which have approximately 650 million people. Northern America and Oceania are the least populated regions and there are 370 million and 40 million people living there respectively.
What about particular countries? See how populous China and India really are!
Out of all nations, the biggest number of citizens are in China, and it is around 1.4 billion people. The second place goes to India, which has almost the same number of citizens. It is around 1.37 billion people. The Americans are third with the number of “only” 0.3 billion, or 330 million people. It only shows how enormous the groups of Chinese and Indians really are. They make up almost 35% of the population of the entire human species.
In terms of further places, we should remember about Indonesia (270 million), Pakistan (215 million), Brazil (210 million), Nigeria (200 million), and Bangladesh (163 million). Russian Federation is only 9th in this ranking and has 144 million people. As far as other European nations are concerned, Germany is the most populated country in Europe with 83 million citizens. France is next with 67 million people and the British with 66 million citizens.